| 000 | 01890nam a22004815a 4500 | ||
|---|---|---|---|
| 005 | 20250914164734.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090217s2005 nyu j eng d | ||
| 020 | _a9780387286761 (electronic bk.) | ||
| 020 | _a9780387221977 (paper) | ||
| 035 | _a(Springer)978-0-387-22197-7 | ||
| 039 | 9 |
_a200902171219 _bmuhaimin _c200902171200 _dmuhaimin _c200902021315 _dmuhaimin _c200809161811 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aTA357 _b.K358 2005 |
| 082 | 0 | 0 |
_a620.1064 _222 |
| 090 |
_aTA357 _b.K18 2005 |
||
| 100 | 1 | _aKarniadakis, George. | |
| 245 | 1 | 0 |
_aMicroflows and Nanoflows _h[electronic resource] : _bFundamentals and Simulation / _cby George Karniadakis, Ali Beskok, Narayan Aluru ; edited by S.S. Antman, J.E. Marsden, L. Sirovich. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2005. |
||
| 300 |
_axxi, 817 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v29 |
|
| 650 | 0 | _aFluid mechanics. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
| 650 | 2 | 4 | _aMechanical Engineering. |
| 650 | 2 | 4 | _aFluids. |
| 650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
| 700 | 1 | _aBeskok, Ali. | |
| 700 | 1 | _aAluru, Narayan. | |
| 700 | 1 | _aAntman, S.S. | |
| 700 | 1 | _aMarsden, J.E. | |
| 700 | 1 | _aSirovich, L. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/0-387-28676-4 |
| 907 |
_a.b14116777 _b2022-04-06 _c2019-11-12 |
||
| 942 |
_n0 _kTA357 .K18 2005 |
||
| 914 | _avtls003369109 | ||
| 998 |
_ae _b2008-03-04 _cm _dz _feng _gnyu _y0 _z.b14116777 |
||
| 999 |
_c407658 _d407658 |
||