| 000 | 01878nam a22004935a 4500 | ||
|---|---|---|---|
| 005 | 20250914164727.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090217s2005 gw j eng d | ||
| 020 | _a9783540266440 (electronic bk.) | ||
| 020 | _a9783540222415 (paper) | ||
| 035 | _a(Springer)978-3-540-22241-5 | ||
| 039 | 9 |
_a200902171215 _bmuhaimin _c200902171156 _dmuhaimin _c200902021312 _dmuhaimin _c200809161718 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aTP936 _b.L58 2005 |
| 082 | 0 | 4 |
_a620 _222 |
| 090 |
_aTP936 _b.L783 2005 |
||
| 100 | 1 | _aLiu, Tianshu. | |
| 245 | 1 | 0 |
_aPressure and Temperature Sensitive Paints _h[electronic resource] / _cby Tianshu Liu, John P. Sullivan. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 |
_axi, 328 p. : _bill., digital ; _c24 cm. |
||
| 440 | 0 | _aExperimental Fluid Mechanics | |
| 650 | 0 | _aPressure-sensitive paint. | |
| 650 | 0 | _aChemical detectors. | |
| 650 | 0 | _aOptical detectors. | |
| 650 | 0 | _aFluid mechanics. | |
| 650 | 0 | _aAerodynamics. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aTheoretical and Applied Mechanics. |
| 650 | 2 | 4 | _aEngineering Fluid Dynamics. |
| 650 | 2 | 4 | _aEngineering Thermodynamics, Transport Phenomena. |
| 650 | 2 | 4 | _aAutomotive and Aerospace Engineering, Traffic. |
| 650 | 2 | 4 | _aMechanics, Fluids, Thermodynamics. |
| 650 | 2 | 4 | _aMeasurement Science, Instrumentation. |
| 700 | 1 | _aSullivan, John P. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/b137841 |
| 907 |
_a.b14114331 _b2022-04-06 _c2019-11-12 |
||
| 942 |
_n0 _kTP936 .L783 2005 |
||
| 914 | _avtls003368854 | ||
| 998 |
_ae _b2008-03-04 _cm _dz _feng _ggw _y0 _z.b14114331 |
||
| 999 |
_c407414 _d407414 |
||