| 000 | 01798nam a22004575a 4500 | ||
|---|---|---|---|
| 005 | 20250914164719.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090217s2005 gw j eng d | ||
| 020 | _a9783540269823 (electronic bk.) | ||
| 020 | _a9783540230557 (paper) | ||
| 035 | _a(Springer)978-3-540-23055-7 | ||
| 039 | 9 |
_a200902171212 _bmuhaimin _c200902171153 _dmuhaimin _c200902021309 _dmuhaimin _c200809161715 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aGA102.4.E4 _bM35 2005 |
| 082 | 0 | 0 |
_a526.0285 _222 |
| 090 |
_aGA102.4.E4 _bM297 2005 |
||
| 245 | 0 | 0 |
_aMap-based Mobile Services _h[electronic resource] : _bTheories, Methods and Implementations / _cedited by L. Meng, T. Reichenbacher, A. Zipf. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 |
_axii, 260 p. : _bill., digital ; _c24 cm. |
||
| 650 | 0 |
_aCartography _xData processing. |
|
| 650 | 0 | _aDigital mapping. | |
| 650 | 0 | _aMobile communication systems. | |
| 650 | 1 | 4 | _aGeography. |
| 650 | 2 | 4 | _aMultimedia Information Systems. |
| 650 | 2 | 4 | _aComputer Applications in Geosciences. |
| 650 | 2 | 4 | _aMath. Applications in Geosciences. |
| 650 | 2 | 4 | _aGeography (general) |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
| 700 | 1 | _aMeng, L. | |
| 700 | 1 | _aReichenbacher, T. | |
| 700 | 1 | _aZipf, A. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/b138407 |
| 907 |
_a.b1411219x _b2022-04-06 _c2019-11-12 |
||
| 942 |
_n0 _kGA102.4.E4 M297 2005 |
||
| 914 | _avtls003368632 | ||
| 998 |
_ae _b2008-03-04 _cm _dz _feng _ggw _y0 _z.b1411219x |
||
| 999 |
_c407200 _d407200 |
||