| 000 | 01984nam a22004815a 4500 | ||
|---|---|---|---|
| 005 | 20250930123740.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090217s2005 enk j eng d | ||
| 020 | _a9781846281198 (electronic bk.) | ||
| 020 | _a9781852337780 (paper) | ||
| 035 | _a(Springer)978-1-85233-778-0 | ||
| 039 | 9 |
_a200902171210 _bmuhaimin _c200902171151 _dmuhaimin _c200902021307 _dmuhaimin _c200809161712 _dmuhaimin _y04-03-2008 _zmuhaimin |
|
| 050 | 0 | 0 |
_aQH324.2 _b.P76 2005 |
| 082 | 0 | 0 |
_a572.80285 _222 |
| 090 |
_aQH324.2 _b.P962 2005 |
||
| 245 | 0 | 0 |
_aProbabilistic Modeling in Bioinformatics and Medical Informatics _h[electronic resource] / _cedited by Dirk Husmeier, Richard Dybowski, Stephen Roberts. |
| 260 |
_aLondon : _bSpringer-Verlag London Limited, _c2005. |
||
| 300 |
_axix, 504 p. : _bill., digital ; _c25 cm. |
||
| 440 | 0 | _aAdvanced Information and Knowledge Processing | |
| 650 | 0 |
_aBioinformatics _xMethodology. |
|
| 650 | 0 |
_aMedical informatics _xMethodology. |
|
| 650 | 0 | _aBayesian statistical decision theory. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences. |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity. |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science. |
| 650 | 2 | 4 | _aMath Applications in Computer Science. |
| 650 | 2 | 4 | _aHealth Informatics & Health Administration. |
| 650 | 2 | 4 |
_aBioinformatics. _962472 |
| 700 | 1 | _aHusmeier, Dirk. | |
| 700 | 1 | _aDybowski, Richard. | |
| 700 | 1 | _aRoberts, Stephen. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/b138794 |
| 907 |
_a.b14110702 _b2022-04-06 _c2019-11-12 |
||
| 942 |
_n0 _kQH324.2 .P962 2005 |
||
| 914 | _avtls003368479 | ||
| 998 |
_ae _b2008-03-04 _cm _dz _feng _genk _y0 _z.b14110702 |
||
| 999 |
_c407052 _d407052 |
||