| 000 | 01658nam a22004215a 4500 | ||
|---|---|---|---|
| 005 | 20250914164123.0 | ||
| 006 | m d | ||
| 007 | cr nn 008maaau | ||
| 008 | 090217s2005 nyu j eng d | ||
| 020 | _a9780387270487 (electronic bk.) | ||
| 020 | _a9780387220697 (paper) | ||
| 040 |
_dUKM _erda |
||
| 090 | _aebook | ||
| 245 | 0 | 2 |
_aA History of Atmospheric CO2 and Its Effects on Plants, Animals, and Ecosystems _h[electronic resource] / _cedited by I.T. Baldwin ... [et al.]. |
| 260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2005. |
||
| 300 |
_axviii, 530 p. : _bill., maps ; _c25 cm. |
||
| 440 | 0 |
_aEcological Studies, Analysis and Synthesis, _x0070-8356 ; _v177 |
|
| 650 | 0 |
_aPlants _xEffect of atmospheric carbon dioxide on. |
|
| 650 | 0 |
_aAtmospheric carbon dioxide _xEnvironmental aspects. |
|
| 650 | 0 |
_aClimatic changes _xEnvironmental aspects. |
|
| 650 | 0 | _aEcophysiology. | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aAtmospheric Protection/Air Quality Control/Air Pollution. |
| 650 | 2 | 4 | _aGeoecology/Natural Processes. |
| 650 | 2 | 4 | _aMeteorology/Climatology. |
| 650 | 2 | 4 | _aEcology. |
| 700 | 1 | _aBaldwin, I.T. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer e-books | |
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/login?url=http://dx.doi.org/10.1007/b138533 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/b138533 |
| 907 |
_a.b14105809 _b2023-06-30 _c2019-11-12 |
||
| 942 |
_n0 _kebook |
||
| 914 | _avtls003367966 | ||
| 998 |
_ae _ah _b2008-03-04 _cm _dz _feng _gnyu _y0 _z.b14105809 |
||
| 999 |
_c406562 _d406562 |
||