| 000 | 00955nam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20250913113308.0 | ||
| 008 | 981208s1990 nyu 00 eng d | ||
| 010 | _a90-004868 | ||
| 020 | _a0896401820 | ||
| 039 | 9 |
_a200708291221 _bmariati _y08-18-1999 _zload |
|
| 040 | _aDLC DLC | ||
| 090 | _aRG107.5 | ||
| 100 | 1 | _aBauer, Hanskurt | |
| 240 | _aFarbatlas der Kolposkopie. English | ||
| 245 | 1 | 0 |
_aColor atlas of colposcopy / _cHanskurt Bauer |
| 250 | _a3rd rev. and expanded ed. | ||
| 260 |
_aIgaku-Shoin : _bNew York, _c1990 |
||
| 300 | _ap. cm. | ||
| 500 | _aTranslation of: Farbatlas der Kolposkopie. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 546 | _aeng ger | ||
| 650 |
_aColposcopy _xAtlases |
||
| 907 |
_a.b10385939 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_n0 _kRG107.5 |
||
| 914 | _avtls000040218 | ||
| 998 |
_anone _b1999-05-08 _cm _da _feng _gnyu _y0 _z.b10385939 |
||
| 999 |
_c40567 _d40567 |
||