| 000 | 05554cam a22004454a 4500 | ||
|---|---|---|---|
| 005 | 20250914164041.0 | ||
| 008 | 080327s2007 njua qb 001 0 eng | ||
| 020 |
_a1588295354 (alk. paper) _cRM492.75 |
||
| 020 | _a9781588295354 (alk. paper) | ||
| 020 | _a1597452149 (ebook) | ||
| 020 | _a9781597452144 (ebook) | ||
| 039 | 9 |
_a200805271116 _bzainol _y03-27-2008 _zratnab |
|
| 040 | _aukm | ||
| 060 |
_aWG200 _b.C267 2007 |
||
| 090 | _aWG200.C267 2007 9 | ||
| 245 | 0 | 0 |
_aCardiovascular proteomics : _bmethods and protocols / _cedited by Fernando Vivanco |
| 260 |
_aTotowa, N.J. : _bHumana Press, _c2007 |
||
| 300 |
_axv, 420 p. : _bill. (some col.) ; _c24 cm. |
||
| 490 | 1 |
_aMethods in molecular biology, _x1064-3745 ; _v357 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aTwo-Dimensional Polyacrylamide Gel Electrophoresis for Cardiovascular Proteomics / Michael J. Dunn -- Analyzing the Cardiac Muscle Proteome by Liquid Chromatography-Mass Spectrometry-Based Expression Proteomics / Anthony O. Gramolini ... [et al.] -- Two-Dimensional Differential Gel Electrophoresis of Rat Heart Proteins in Ischemia and Ischemia-Reperfusion / Jun Sakai ... [et al.] -- Analysis of Antihypertensive Drugs in the Heart of Animal Models: A Proteomic Approach / Alberto Lazaro ... [et al.] -- A Solubility Optimization Protocol For Two-Dimensional Gel Electrophoresis of Cardiac Tissue / Brian A. Stanley and Jennifer E. Van Eyk -- A Method for Effective Depletion of Albumin From Cellular Extracts: Application to Human Myocardium / Brian A. Stanley and Jennifer E. Van Eyk -- Subcellular Fractionation / Mariana Eca Guimaraes de Araujo and Lukas Alfons Huber -- Subfractionation of Heart Tissue: The'In Sequence' Myofilament Protein Extraction of Myocardial Tissue / Lesley A. Kane, Irina Neverova, and Jennifer E. Van Eyk -- Optimization of Cardiac Troponin I Pull-Down by IDM Affinity Beads and SELDI / Diane E. Bovenkamp, Brian A. Stanley, and Jennifer E. Van Eyk -- Proteomic Analysis of the Subunit Composition of Complex I (NADH: Ubiquinone Oxidoreductase) From Bovine Heart Mitochondria / Ian M. Fearnley, Joe Carroll, and John E. Walker -- Identification of Targets of Phosphorylation in Heart Mitochondria / Roberta A. Gottlieb -- Characterization of the Human Atheroma Plaque Secretome by Proteomic Analysis / Mari-Carmen Duran ... [et al.] -- Characterization of HSP27 Phosphorylation Sites in Human Atherosclerotic Plaque Secretome / Mari-Carmen Duran ... [et al.] -- Western Array Analysis of Human Atherosclerotic Plaques / Wim Martinet | |
| 505 | 0 | _aThe Proteome of Endothelial Cells / Jes{u2D73} Gonzez-Cabrero ... [et al.] -- Proteomic Study of Caveolae and Rafts Isolated From Human Endothelial Cells / Richard R. Sprenger and Anton J. G. Horrevoets -- Proteomic Identification of S-Nitrosylated Proteins in Endothelial Cells / Antonio Martez-Ruiz and Santiago Lamas -- The Proteome and Secretome of Human Arterial Smooth Muscle Cell / Annabelle Dupont and Florence Pinet -- Real-Time In Vivo Proteomic Identification of Novel Kinase Substrates in Smooth Muscle Cell / Anne A. Wooldridge and Timothy A. Haystead -- Proteomic Analysis of Vascular Smooth Muscle Cells Treated With Ouabain / Alexey V. Pshezhetsky -- Isolation and Culture of Adult Mouse Cardiac Myocytes / Timothy D. O'Connell, Manoj C. Rodrigo, and Paul C. Simpson -- Proteomic Analysis of Foam Cells / Peng-Yuan Yang ... [et al.] -- Isolation of the Platelet Releasate / Judith Coppinger, Desmond J. Fitzgerald, and Patricia B. Maguire -- Enrichment of Phosphotyrosine Proteome of Human Platelets by Immunoprecipitation / Martina Foy, Donal F. Harney, Kieran Wynne, and Patricia B. Maguire -- Characterization of Circulating Human Monocytes by Proteomic Analysis / Maria G. Barderas ... [et al.] -- Cardiovascular Biomarker Discovery by SELDI-TOF Mass Spectrometry / Olivier Meilhac, Sandrine Delbosc, and Jean-Baptiste Michel -- Detection of Biomarkers of Stroke Using SELDI-TOF / Jean-Charles Sanchez ... [et al.] -- Depletion of High-Abundance Proteins in Plasma by Immunoaffinity Substraction for Two-Dimensional Difference Gel Electrophoresis Analysis / Verica M. Dard Maria G. Barderas, and Fernando Vivanco -- A Rapid, Economical, and Reproducible Method For Human Serum Delipidation and Albumin and IgG Removal For Proteomic Analysis / Qin Fu, Diane E. Bovenkamp, and Jennifer E. Van Eyk -- Mitoproteome: Human Heart Mitochondrial Protein Sequence Database / Purnima Guda, Shankar Subramaniam, and Chittibabu Guda -- Techniques to Decipher Molecular Diversity | |
| 505 | _aby Phage Display / Dawn R. Christianson ... [et al.] -- Index | ||
| 650 | 2 |
_aBiological Markers _xanalysis |
|
| 650 | 2 |
_aElectrophoresis, Gel, Two-Dimensional _xmethods |
|
| 650 | 2 |
_aSpectrometry, Mass, Matrix-Assisted Laser Desorption-Ionization _xmethods |
|
| 650 | 2 | _aHeart | |
| 700 | 1 |
_aVivanco, Fernando, _d1948- |
|
| 830 | 0 |
_aMethods in molecular biology (Clifton, N.J.) ; _vv. 357 |
|
| 856 | 4 | 0 | _uhttps://eresourcesptsl.ukm.remotexs.co/user/login?url=http://link.springer.com/10.1385/1597452149 |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip069/2006007132.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0826/2006007132-d.html |
| 907 |
_a.b14093042 _b2025-02-13 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kWG200.C267 2007 9 |
||
| 914 | _avtls003366637 | ||
| 990 | _azr | ||
| 991 | _aJabatan Fisiologi | ||
| 998 |
_ae0001 _b2008-01-03 _cm _dz _feng _gnju _y0 _z.b14093042 |
||
| 999 |
_c405343 _d405343 |
||