| 000 | 04497nam a22004335a 4500 | ||
|---|---|---|---|
| 005 | 20250914161731.0 | ||
| 008 | 070806s2007 maua 001 0 eng | ||
| 020 | _a9780817643683 (alk. paper) | ||
| 020 |
_a0817643680 _cRM568.76 |
||
| 039 | 9 |
_a200804071204 _blan _c200804071203 _dlan _c200804071139 _dlan _c200803181134 _drahah _y08-06-2007 _zlatihan |
|
| 040 | _aUKM | ||
| 090 | _aRA409.A388 | ||
| 090 |
_aRA409 _b.A388 |
||
| 245 | 0 | 0 |
_aAdvances in statistical methods for the health sciences : _bapplications to cancer and aids studies, genome sequence analysis, and survival analysis / _cJean-Louis Auget, N. Balakrishnan, Mounir Mesbah, Geert Molenberghs. Jean-Louis Auget... [et al.], editors |
| 260 |
_aBoston, MA : _bBirkhaeuser, _c2006 |
||
| 300 |
_axl, 540 p. : _bill. ; _c26 cm. |
||
| 440 | 0 | _aStatistics for industry and technology | |
| 490 | 0 | _aStatistics for industry and technology | |
| 500 | _aInternational conference proceedings | ||
| 504 | 0 | _aIncludes bibliographical references and index | |
| 505 | 0 | _aSystematic review of multiple studies of prognosis: the feasibility of obtaining individual patient data -- On statistical approaches for the multivariable analysis of prognostic marker studies -- Where next for evidence synthesis of prognostic marker studies? Improving the quality and reporting of primary studies to facilitate cinically relevant evidence-based results -- Sentinel event methods for monitoring unanticipated adverse events -- Spontaneous reporting system modelling for the evaluation of automatic signal generation methods in pharmacovigilance -- Latent covariates in generalized linear models: a Rasch model approach -- Sequential analysis of quality of life measurements with the mixed partial credit model -- A Parametric degradation model used in reliability, survival analysis, and quality of life -- Agreement between two ratings with different ordinal scales -- The role of correlated frailty models in studies of human health, ageing, and longevity -- Prognostic factors and prediction of residual survival for hospitalized elderly patients -- New models and methods for survival analysis of experimental data -- Uniform consistency for conditional lifetime distribution estimators under random right-censorship -- Sequential estimation for the semiparametric additive hazard model -- Variance-estimation of a survival function with doubly censored failure time data -- Statistical models and artificial neural networks: supervised classification and prediction via soft trees -- Multilevel clustering for large databases -- Neural networks: an application for predicting smear negative pulmonary tuberculosis -- Assessing drug resistance in HIV infection using viral load using segmented regression -- Assessment of treatment effects on HIV pathogenesis under treatment by state space models -- Safety assessment versus efficacy assessment -- | |
| 505 | 0 | _aCancer clinical trials with efficacy and toxicity endpoints: a simulation study to compare two nonparametric methods -- Safety assessment in pilot studies when zero events are observed -- An assessment of up-and-down designs and associated estimators in phase I trials -- Design of multiventre clinical trials with random enrolment -- Statistical methods for combining clinical trials phases II and III - SCPRT: a sequential procedure that gives another reason to stop clinical trials early -- Seasonality assessment for biosurveillance systems -- Comparison of three convolution prior spatial models for cancer incidence -- Longitudinal analysis of short-term bronchiolitis air pollution assication using semiparametric models -- Are there correlated genomic substitutions? -- Swiss federal veterinary office risk assessments: advantages and limitations of the qualitative method -- Qualitative risk analysis in animal health: a methodological example | |
| 650 | 0 | _aMedical statistics | |
| 650 | 0 | _aEpidemiology | |
| 650 |
_aStatistics _xmethods |
||
| 650 | 2 | _aBiometry | |
| 650 | 2 | _aSurvival analysis | |
| 650 | 2 |
_aEpidemiology _xStatistics |
|
| 650 | 2 | _aOutcome assessment (Health care) | |
| 700 | _aAuget, Jean-Louis | ||
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0812/2007295158-d.html |
| 907 |
_a.b13986673 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kRA409.A388 |
||
| 914 | _avtls003355314 | ||
| 990 | _arab | ||
| 991 | _aProgram Matematik | ||
| 998 |
_at _b2007-06-08 _cm _da _feng _gmau _y0 _z.b13986673 |
||
| 999 |
_c395131 _d395131 |
||