| 000 | 01033nas a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20250914123653.0 | ||
| 008 | 020807c1872 xxumr1p 0 0eng b | ||
| 022 | _a0161-7370 | ||
| 039 | 9 |
_a201804120913 _barzian _c201801111451 _darzian _c201104251152 _dratnab _c200609190835 _dfida _y08-07-2002 _zfida |
|
| 090 | _aSiri Q1.P67 2005 | ||
| 090 | _aSiri Q1.P67 9 | ||
| 222 | 1 | 0 | _aPopular science |
| 245 | 1 | 0 | _aPopular science |
| 260 |
_aNew York : _bTimes Mirror Magazine, _c1872 |
||
| 310 | _aMonthly | ||
| 500 | _aUKP: v.259(1998), v.260(1999), v.261(2000), v.262(2001), 263(v.2002), v.264(2003), 265(2004), v.266(2005), v.267(2005), v.268(2006) + | ||
| 530 | _aPPUKM: Langgan sehingga Disember 2017 | ||
| 650 | 0 |
_aScience _vPeriodicals |
|
| 650 | 0 |
_aTechnology _vPeriodicals |
|
| 907 |
_a.b13069421 _b2021-11-18 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kSiri Q1.P67 2005 |
||
| 914 | _avtls000319502 | ||
| 991 | _aPerpustakaan Perubatan KCKL | ||
| 998 |
_a(19)d _a(10)h _b2002-07-08 _cs _dpj _feng _gxxu _y0 _z.b13069421 |
||
| 999 |
_c306699 _d306699 |
||