| 000 | 00763nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20250930111349.0 | ||
| 008 | 991224s1980 my 00 eng d | ||
| 039 | 9 |
_y12-24-1999 _zVLOAD |
|
| 090 | _aXM5 JPPH 1 P747 | ||
| 245 | 0 | 0 | _aProperty market report, Valuation and Property ServicesDivision |
| 260 | _aKuala Lumpur, Valuation and Property Services Division,Ministry of Finance, 1981- | ||
| 300 | _aAnnually | ||
| 500 | _aKepunyaan perpustakaan : 1980-1985, 1988, 1990 | ||
| 650 |
_aProperty _zMalaysia _961309 |
||
| 710 | 2 |
_aInstitut Penilaian Negara _938174 |
|
| 907 |
_a.b12580375 _b2020-10-15 _c2019-11-12 |
||
| 942 |
_n0 _kXM5 JPPH 1 P747 |
||
| 914 | _avtls000266400 | ||
| 998 |
_anone _b1999-11-12 _cm _da _feng _gmy _y0 _z.b12580375 |
||
| 999 |
_c259118 _d259118 |
||