| 000 | 00845nam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20250914084112.0 | ||
| 008 | 981208s1980 uk 00 eng d | ||
| 020 | _a0408106409 | ||
| 035 | _a140920 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aGF125.S46 | ||
| 090 | _aGF125 | ||
| 100 | 1 | _aShort, John R | |
| 245 | 1 | 0 |
_aUrban data sources _cJohn R. Short |
| 260 |
_aLondon _bButterworths _c1980 |
||
| 300 | _a169p. ill., maps 15cm | ||
| 440 | _aSources and methods in geography | ||
| 590 | _a1 | ||
| 650 | _aCities and towns | ||
| 650 |
_aGeography _xMethodology |
||
| 907 |
_a.b12422459 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kGF125.S46 |
||
| 914 | _avtls000249772 | ||
| 991 | _aF S Kemasyarakatan dan Kemanusiaan | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _g _y0 _z.b12422459 |
||
| 999 |
_c243510 _d243510 |
||