| 000 | 01000nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20250914081049.0 | ||
| 008 | 981208s1988 xxu 00 eng b | ||
| 010 | _a89-166782 | ||
| 020 | _a9241542292 | ||
| 035 | _a564843 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aW76.F575s 1988 9HUKMWHO n.1 | ||
| 090 | _aW76 | ||
| 100 | 1 | _aFlault, Daniel | |
| 245 | 1 | 4 |
_aThe supervision of health personnel at district level _cby D. Flahault, M. Piot, A. Franklin |
| 260 |
_aGeneva _bWorld Health Organization _c1988 |
||
| 300 | _a100 p. : ill. ; 24 cm. | ||
| 590 | _a2 | ||
| 650 | _aHealth manpower | ||
| 650 | _aOrganization and administration | ||
| 700 | 1 | _aPiot, Maurice | |
| 700 | 1 | _aFranklin, A. | |
| 907 |
_a.b12253121 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c4 _n0 _kW76.F575s 1988 9HUKMWHO n.1 |
||
| 914 | _avtls000232484 | ||
| 990 | _alm | ||
| 991 | _aFakulti Perubatan | ||
| 998 |
_ah _b1999-05-08 _cm _da _feng _gxxu _y0 _z.b12253121 |
||
| 999 |
_c226697 _d226697 |
||