| 000 | 00911nam a2200325 a 4500 | ||
|---|---|---|---|
| 005 | 20250914080248.0 | ||
| 008 | 981208s1977 xxk 00 eng | ||
| 020 | _a0435843303 | ||
| 035 | _a566570 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aHD139.D37 | ||
| 090 | _aHB139 | ||
| 100 | 1 | _aDavies, Brinley | |
| 245 | 1 | 0 |
_aStatistics for economics _ban introductory course _cBrinley Davies and John M. Foad |
| 260 |
_aLondon _bHeinemann Educational Books _c1977 |
||
| 300 | _a89 p. : ill. ; 25 cm. | ||
| 500 | _aIncludes indexes | ||
| 504 | _ap. 85-86 | ||
| 590 | _a1 | ||
| 650 | _aEconometrics | ||
| 700 | 1 | _aFoad, John M. | |
| 907 |
_a.b12203750 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kHD139.D37 |
||
| 914 | _avtls000227446 | ||
| 990 | _aAMZA | ||
| 991 | _aFakulti Ekonomi | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _gxxk _y0 _z.b12203750 |
||
| 999 |
_c221799 _d221799 |
||