| 000 | 00977nas a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20250914075113.0 | ||
| 008 | 981208c1975 ne z 0 0eng | ||
| 022 | _a0165-1684 | ||
| 035 | _a577489 | ||
| 039 | 9 |
_a200302191549 _bwan _y08-18-1999 _zload |
|
| 090 | _aSiri TK5102.5.S55 1993 | ||
| 090 | _aSiri TK5102.5.S55 | ||
| 222 | 1 | 0 | _aSignal processing |
| 222 | 1 | 0 | _aSignal processing |
| 245 | 1 | 0 | _aSignal processing |
| 260 |
_aAmsterdam _bElsevier Science _c1975 |
||
| 500 | _aUKM: v.12 (1987)-. Parry's Book Centre, Kuala Lumpur | ||
| 590 | _a8 | ||
| 590 | _a16 | ||
| 590 | _a16 | ||
| 590 | _a13 | ||
| 650 |
_aSignal processing _xPeriodicals |
||
| 856 | 4 | _uhttp://www.sciencedirect.com | |
| 907 |
_a.b12120844 _b2021-11-18 _c2019-11-12 |
||
| 942 |
_c7 _n0 _kSiri TK5102.5.S55 1993 |
||
| 914 | _avtls000218994 | ||
| 991 | _aFakulti Kejuruteraan | ||
| 998 |
_a(32)l _at _b1999-05-08 _cs _dpj _feng _gne _y0 _z.b12120844 |
||
| 999 |
_c213566 _d213566 |
||