| 000 | 00964nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20250914070620.0 | ||
| 008 | 981208s1989 xxu 00 eng | ||
| 010 | _a88-030818 | ||
| 020 | _a0878933026 | ||
| 035 | _a325091 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aQH455.H37 1989 | ||
| 090 | _aQH455 | ||
| 100 | 1 | _aHartt, Daniel L. | |
| 245 | 1 | 0 |
_aPrinciples of population genetics _cDaniel L. Hartt and Andrew G. Clark |
| 250 | _a2nd ed. | ||
| 260 |
_aSunderland, Mass. _bSinauer Associates _c1989 |
||
| 300 | _a682 p. : ill. ; 24 cm. | ||
| 590 | _a1 | ||
| 650 | _aPopulation genetics | ||
| 650 | _aQuantitative genetics | ||
| 700 | 1 | _aClark, Andrew G., 1959- | |
| 907 |
_a.b11865143 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kQH455.H37 1989 |
||
| 914 | _avtls000192923 | ||
| 990 | _amur | ||
| 991 | _aFakulti Sains Hayat | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _gxxu _y0 _z.b11865143 |
||
| 999 |
_c188100 _d188100 |
||