| 000 | 00885nam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20250913110121.0 | ||
| 008 | 981208s1973 us 00 eng d | ||
| 010 | _a72-77132 | ||
| 035 | _a377 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aTK7871.89.Z46H33 | ||
| 090 | _aTK7871.89 | ||
| 100 | 1 | _aHaddad, George I. | |
| 245 | 1 | 0 |
_aAvalanche transit-time devices _cGeorge I. Haddad |
| 260 |
_aDedham, Mass. _bArtech House _c1973 |
||
| 300 | _a582p. ill. 29cm. | ||
| 440 | _aModern frontiers in applied science | ||
| 504 | _aIncludes bibliographical references | ||
| 590 | _a1 | ||
| 650 | _aZener diodes | ||
| 907 |
_a.b10167559 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kTK7871.89.Z46H33 |
||
| 914 | _avtls000017569 | ||
| 991 | _aFakulti Sains Fizik dan Gunaan | ||
| 998 |
_al _b1999-05-08 _cm _da _feng _g _y0 _z.b10167559 |
||
| 999 |
_c18778 _d18778 |
||