| 000 | 01212nas a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20250913105156.0 | ||
| 008 | 981208c1984 xxun p 0 0eng b | ||
| 022 | _a0738-17511069-417X | ||
| 022 | _a1069-417x | ||
| 039 | 9 |
_a201303051602 _bruzita _c200508020913 _dhayat _c200302181200 _dwan _c200302181159 _dwan _y08-18-1999 _zload |
|
| 060 | _aSiri QV252.A629 9 | ||
| 222 | 1 | 0 | _aAntimicrobics and infectious diseases newsletter |
| 222 | 1 | 0 | _aAntimicrobics and infectious diseases newsletter |
| 245 | 1 | 0 | _aAntimicrobics and infectious diseases newsletter |
| 246 | 1 | 0 | _aAntimicrobic newsletter |
| 260 |
_aNew York : _bElsevier Science, _c1984 |
||
| 310 | _aMonthly | ||
| 362 | 0 | _a1984 | |
| 500 | _aUKP: v.6 (1989) -.'Antimicrobics and infectious diseases newsletter': v.13 (1994) -. | ||
| 650 | 2 |
_aAnti, Infective agents _xPeriodicals |
|
| 650 | 2 |
_aAntifungal agents _xPeriodicals |
|
| 650 | 2 |
_aAntiprotozoal agents _xPeriodicals |
|
| 856 | 4 | _uhttp://www.sciencedirect.com | |
| 907 |
_a.b10105517 _b2021-02-22 _c2019-11-12 |
||
| 942 | _n0 | ||
| 914 | _avtls000011083 | ||
| 990 | _aHZ | ||
| 991 | _aFakulti Perubatan | ||
| 998 |
_anone _b1999-05-08 _cs _dpj _feng _gxxu _y0 _z.b10105517 |
||
| 999 |
_c12580 _d12580 |
||