| 000 | 01045nam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20250913134719.0 | ||
| 008 | 981208s1980 cau 00 eng d | ||
| 010 | _a79-21242 | ||
| 020 | _a0805305726 | ||
| 035 | _a52077 | ||
| 039 | 9 |
_y08-18-1999 _zload |
|
| 090 | _aQD272.S6.B36 | ||
| 090 | _aQD272 | ||
| 100 | 1 | _aBanks, Richard C., 1940- | |
| 245 | 1 | 0 |
_aIntroductory problems in spectroscopy _cRichard C. Banks, Edward R. Matjeka, Gary Mercer |
| 260 |
_aMenlo Park, Calif. _bBenjamin/Cummings Pub. Co. _c1980 |
||
| 300 | _a327 p ill 28 cm | ||
| 500 | _aIncludes index | ||
| 650 | _aSpectrum analysis | ||
| 650 | _aChemistry, Organic | ||
| 700 | 1 | _aMatjeka, Edward R, b.1943 | |
| 700 | 1 | _aMercer, Gary, b.1948 | |
| 907 |
_a.b11140604 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kQD272.S6.B36 |
||
| 914 | _avtls000118535 | ||
| 991 | _aFakulti Sains Fizik dan Gunaan | ||
| 991 | _aFakulti Sains dan Sumber Alam | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _gcau _y0 _z.b11140604 |
||
| 999 |
_c115840 _d115840 |
||