| 000 | 00958nam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20250913104144.0 | ||
| 008 | 981208s1978 xxu 00 eng | ||
| 020 | _a0803911645 | ||
| 039 | 9 |
_a200503071149 _bjamil _y08-18-1999 _zload |
|
| 090 | _aHM33.W46 | ||
| 090 | _aHM33 | ||
| 100 | 1 | _aWildt, Albert R. | |
| 245 | 1 | 0 |
_aAnalysis of covariance / _cAlbert R. Wildt, Olli Ahtola |
| 260 |
_aBeverly Hills : _bSage, _c1978 |
||
| 300 |
_a93 p. : _bill. ; _c22 cm. |
||
| 440 | 0 | _aA Sage University papers series. Quantitative applications in the social sciences | |
| 504 | _aBibliography : p. 88-89 | ||
| 650 | 0 | _aAnalysis of variance | |
| 700 | 1 | _aAhtola, Olli | |
| 907 |
_a.b10082906 _b2021-05-28 _c2019-11-12 |
||
| 942 |
_c01 _n0 _kHM33.W46 |
||
| 914 | _avtls000008722 | ||
| 990 | _ajj | ||
| 991 | _aJabatan Antropologi dan Sosiologi | ||
| 991 | _aFak Sains Matematik | ||
| 998 |
_at _b1999-05-08 _cm _da _feng _gxxu _y0 _z.b10082906 |
||
| 999 |
_c10322 _d10322 |
||