Statistical analysis of geographic information with ArcView GIS and ArcGIS / Jay Lee, David Wong.
Publication details: Hoboken, N. J. : John Wiley & Sons, Inc., 2005.Description: xvii, 441 p. : ill. ; 25 cmISBN:- 0471468991 (cloth)
| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | G70.212.W837s 2005 9HUKM (Browse shelf(Opens below)) | 1 | Available | 00001404072 | |||
| MEDIA | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ MEDIA-P. HOSPITAL CANSELOR TUANKU MUHRIZ | G70.212.W837s 2005 dvd (Browse shelf(Opens below)) | 1 | Available | 00001440822 | |||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | G70.212.W664 (Browse shelf(Opens below)) | 1 | Checked out Billed | 18/04/2018 | 00001464044 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | G70.212.W664 3 (Browse shelf(Opens below)) | 1 | Available | 00001478479 | |||
| MEDIA | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | G70.212.W664 (Browse shelf(Opens below)) | cd-rom | 1 | Available | 00002216341 |
Rev. ed. of: Statistical analysis with ArcView GIS, 2001.
Book is accompanied by one CD entitled'Statistical analysis and modeling of geographic information with ArcView GIS and ArcGIS' bearing the same call number and available at Bahagian Koleksi Media.
Includes bibliographical references and index.
There are no comments on this title.
