Gua Musang [cartographic material] / Pengarah Pemetaan Negara Malaysia
Series: Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ; Lembar 3864Publication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1992Edition: 1-PPNMDescription: 1 map : col. ; 63 x 63cm. on sheet 70 x 90cmSubject(s):| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| TERHAD | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | 1 | Available | 00001432339 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.1 | 1 | Available | 500002731 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.3 | 1 | Available | 500002733 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.4 | 1 | Available | 500002734 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.8 | 1 | Available | 500002738 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.9 | 1 | Available | 500002739 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.10 | 1 | Available | 500002740 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.12 | 1 | Available | 500002742 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.13 | 1 | Available | 500002743 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.16 | 1 | Available | 500002746 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.18 | 1 | Available | 500002748 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.20 | 1 | Available | 500002750 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.2 | 1 | Available | 500002732 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.5 | 1 | Available | 500002735 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.14 | 1 | Available | 500002744 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.6 | 1 | Available | 500002736 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.15 | 1 | Available | 500002745 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.17 | 1 | Available | 500002747 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.19 | 1 | Available | 500002749 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.7 | 1 | Available | 500002737 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3864 (Browse shelf(Opens below)) | n.11 | 1 | Available | 500002741 |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
