Gunong Ayam [cartographic material] / Pengarah Pemetaan Negara Malaysia
Series: Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ; Lembar 3763Publication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1992Edition: 1-PPNMDescription: 1 map : col. ; 63 x 63cm. on sheet 70 x 90cmSubject(s):| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.1 | 1 | Available | 500002375 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.5 | 1 | Available | 500002379 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.7 | 1 | Available | 500002381 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.8 | 1 | Available | 500002382 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.9 | 1 | Available | 500002383 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.13 | 1 | Available | 500002387 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.15 | 1 | Available | 500002389 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.16 | 1 | Available | 500002390 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.17 | 1 | Available | 500002391 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.18 | 1 | Available | 500002392 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | 1 | Available | 00001432361 | |||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | 1 | Available | 00001432360 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.4 | 1 | Available | 500002378 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.19 | 1 | Available | 500002393 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.2 | 1 | Available | 500002376 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.3 | 1 | Available | 500002377 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.6 | 1 | Available | 500002380 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | 1 | Available | 00001432362 | |||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | 1 | Available | 000014323 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.12 | 1 | Available | 500002386 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.14 | 1 | Available | 500002388 | ||
| TERHAD | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | 1 | Available | 00001432355 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.10 | 1 | Available | 500002384 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3763 (Browse shelf(Opens below)) | n.11 | 1 | Available | 500002385 |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
