Ipoh [cartographic meterial] / Pengarah Pemetaan Negara Malaysia
Series: Series L7030 (Jabatan Pemetaan Negara) ; Lembar 3562Analytics: Show analyticsPublication details: Kuala Lumpur : Direktorat Pemetaan Negara Malaysia, 1990Edition: 1-PPNMDescription: 1map : col. ; 63 x 63cm. on sheet 70 x 90cmSubject(s):| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| TERHAD | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | 1 | Available | 00001432285 | |||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.1 | 1 | Available | 500001468 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.2 | 1 | Available | 500001469 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.3 | 1 | Available | 500001470 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.7 | 1 | Available | 500001474 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.9 | 1 | Available | 500001476 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.12 | 1 | Available | 500001479 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.13 | 1 | Available | 500001480 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.14 | 1 | Available | 500001481 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.15 | 1 | Available | 500001482 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.18 | 1 | Available | 500001485 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.8 | 1 | Available | 500001475 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.10 | 1 | Available | 500001477 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.11 | 1 | Available | 500001478 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.17 | 1 | Available | 500001484 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.16 | 1 | Available | 500001483 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.4 | 1 | Available | 500001471 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.5 | 1 | Available | 500001472 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.6 | 1 | Available | 500001473 | ||
| AM | ZZ | ZZ DEFAULT LOCATION | peta L7030 Lembar 3562 (Browse shelf(Opens below)) | n.19 | 1 | Available | 500001486 |
RSO Grid (metres)
There are no comments on this title.
Log in to your account to post a comment.
