National health and morbidity survey 1996
Series: NHMS2 Report SeriesPublication details: Kuala Lumpur : Institute of Public Health, 1996Description: v. ; 30 cmContent type:- text
- unmediated
- volume
- WA900
| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 (Browse shelf(Opens below)) | j.18 | 1 | Available | 00001388426 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.19 | 1 | Available | 00001388427 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.14 | 1 | Available | 00001388423 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.11 | 1 | Available | 00001388421 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 (Browse shelf(Opens below)) | j.13 | 1 | Available | 00001388422 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.3 | 1 | Available | 00001388417 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.7 | 1 | Available | 00001388419 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 (Browse shelf(Opens below)) | j.1 | 1 | Available | 00001388415 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 (Browse shelf(Opens below)) | j.2 | 1 | Available | 00001388416 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 (Browse shelf(Opens below)) | j.15 | 1 | Available | 00001388424 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.9 | 1 | Available | 00001388420 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.6 | 1 | Available | 00001388418 | ||
| DOKUMEN | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.16 | 1 | Available | 00001388425 | ||
| AM | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | WA900.JM2 1996 dok (Browse shelf(Opens below)) | j.20 | 1 | Available | 00001388429 |
Browsing PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ shelves, Shelving location: DOKUMEN-P. HOSPITAL CANSELOR TUANKU MUHRIZ Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| WA900.JM2 1996 National health and morbidity survey 1996 | WA900.JM2 1996 National health and morbidity survey 1996 | WA900.JM2 1996 National health and morbidity survey 1996 | WA900.JM2 1996 National health and morbidity survey 1996 | WA900.JM2 1996 National health and morbidity survey 1996 | WA900.JM2 1996 dok National health and morbidity survey 1996 | WA900.JM2 1996 dok National health and morbidity survey 1996 |
This research project was sponsored by R&D funding under the intensification of Research in Priority Areas Programme, Goverment of Malaysia (Project Code : 06-05-01-0060) and the Ministry of Health Malaysia
Vol. 1 The scope and methodology of the survey Vol.2 General finding Vol. 3 Recent illness/injury, health seeking behaviour and out-of-pocket health care expenditure Vol. 6 Psychiatric morbility in adults Vol. 7 Psychiatric morbility in children and adolescents Vol. 9 Diabetes Vol. 11 Asthma Vol. 13 Exercise Vol. 14 Nutritional status Vol. 15 Smoking Vol. 16 Alcohol consumption Vol. 18 Breast feeding Vol. 19 Pap's smear examination Vol. 20 Breast examination
There are no comments on this title.
