Price prospects for major primary commodities
Publication details: Washington, D.C. : World Bank, 1986Description: 5v. : ill. ; 28 cmSubject(s):
Contents:
. vol.1. Summary and implications.- vol.2. Food products and fertilizers.- vol.3. Agricultural raw materials.- vol.4. Metals and minerals.- vol.5. Energy
| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | World Bank 7 P754 1986 (Browse shelf(Opens below)) | jil.5 | 1 | Available | 00002006677 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | World Bank 7 P754 1986 (Browse shelf(Opens below)) | jil.1 | 1 | Available | 00002006711 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | World Bank 7 P754 1986 (Browse shelf(Opens below)) | jil.3 | 1 | Available | 00002006688 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | World Bank 7 P754 1986 (Browse shelf(Opens below)) | jil.4 | 1 | Available | 00002006685 | ||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | World Bank 7 P754 1986 (Browse shelf(Opens below)) | jil.2 | 1 | Available | 00002006684 |
. vol.1. Summary and implications.- vol.2. Food products and fertilizers.- vol.3. Agricultural raw materials.- vol.4. Metals and minerals.- vol.5. Energy
There are no comments on this title.
Log in to your account to post a comment.
