Country report. Kuwait: analysis of economic and political trends every quater
Publication details: New York : Economist Intelligence Unit , 1952-Description: v. ; 26 cmISSN:- 0269-5715
| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| JOURNALS | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | Siri HC415.39.A1Q36 1988 (Browse shelf(Opens below)) | 1988 | 1 | Available | |||
| JOURNALS | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | Siri HC415.39.A1Q36 1986-1987 (Browse shelf(Opens below)) | 1986-1987 | 1 | Available | |||
| JOURNALS | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | Siri HC415.39.A1Q36 1981-1985 (Browse shelf(Opens below)) | 1981-1985 | 1 | Available | |||
| JOURNALS | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | Siri HC415.39.A1Q36 1989 (Browse shelf(Opens below)) | 1989 | 1 | Available | |||
| JOURNALS | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | Siri HC415.39.A1Q36 1987 (Browse shelf(Opens below)) | 1987 | 1 | Available |
UKM: 1981-1989.
There are no comments on this title.
Log in to your account to post a comment.
