Report of the labor force survey : whole kingdom / National Statistical Office, Office of the Prime Minister
Language: engtha Publication details: [Bangkok] : The Office, 1993-Description: v. ; 31 cmSubject(s):| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Feb.1994 Round 1 (Browse shelf(Opens below)) | 1 | Available | 00001319889 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Feb.1995 Round 1 (Browse shelf(Opens below)) | 1 | Available | 00001319891 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Aug.1993 Round 3 (Browse shelf(Opens below)) | 1 | Available | 00001319888 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Aug.1994 Round 3 (Browse shelf(Opens below)) | 1 | Available | 00001319890 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Aug.1992 Round 3 (Browse shelf(Opens below)) | 1 | Available | 00001319887 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Aug.1998 Round 3 (Browse shelf(Opens below)) | 1 | Available | 00001319897 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Feb.1999 Round 1 (Browse shelf(Opens below)) | 1 | Available | 00001319898 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 34 R464 May.1996 Round 2 (Browse shelf(Opens below)) | 1 | Available | 00001319900 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Aug.1999 Round 3 (Browse shelf(Opens below)) | 1 | Available | 00001319899 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Feb.1997 Round 1 (Browse shelf(Opens below)) | 1 | Available | 00001319894 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Feb.1996 Round 1 (Browse shelf(Opens below)) | 1 | Available | 00001319893 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 May.1998 Round 2 (Browse shelf(Opens below)) | 1 | Available | 00001319896 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 3 R464 Aug.1996 Round 3 (Browse shelf(Opens below)) | 1 | Available | 00001319901 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Feb.1998 Round 1 (Browse shelf(Opens below)) | 1 | Available | 00001319895 | |||
| DOKUMEN | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG DOKUMEN-P. TUN SERI LANANG (ARAS 5) | Thailand NSO 4 R464 Aug.1995 Round 3 (Browse shelf(Opens below)) | 1 | Available | 000013198832 |
PTSL : Round 3 (August 1992), Round 3 (August 1993), Round 1 (February 1994), Round 3 ( August 1994), Round 1 (February 1995), Round 3 (August 1995), Round 1 (February 1996), Round 2 (May 1996), Round 3 (August 1996), Round 1 (February 1997), Round 1 (February 1998), Round 2 (May 1998), Round 3 (August 1998), Round 1 (February 1999), Round 2 (May 1999), Round 3 (August 1999)
English and Thailand
There are no comments on this title.
