Statistics an introductory analysis/ Taro Yamane.
Analytics: Show analyticsPublication details: New York: Harper & Row, 1967.Edition: 2nd. edDescription: xx, 919 p.: illus. ; 24 cmSubject(s):| Item type | Current library | Home library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|---|---|---|
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | HA29.Y3 1967 (Browse shelf(Opens below)) | n.9 | 1 | Available | 00000202045 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | HA29.Y3 1967 (Browse shelf(Opens below)) | n.5 | 1 | Available | 00000217607 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | HA29.Y3 1967 (Browse shelf(Opens below)) | n.1 | 1 | Available | 00000202041 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | HA29.Y3 1967 (Browse shelf(Opens below)) | n.2 | 1 | Available | 00000215919 | ||
| AM | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | HA29.Y3 1967 (Browse shelf(Opens below)) | n.10 | 1 | Available | 00000202035 |
There are no comments on this title.
Log in to your account to post a comment.
