National energy balance Malaysia. (Record no. 688342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01752nam a2200409 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930145619.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161201d20089999my 000 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0128-6323 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201711031552 |
| Level of effort used to assign nonsubject heading access points | zaiful |
| Level of effort used to assign subject headings | 201711031551 |
| Level of effort used to assign classification | zaiful |
| Level of effort used to assign subject headings | 201706081348 |
| Level of effort used to assign classification | zaiful |
| y | 12-01-2016 |
| z | binar |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Description conventions | rda |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | MK9 KTTHA 3 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | N342 |
| 245 1# - TITLE STATEMENT | |
| Title | National energy balance Malaysia. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Bandar Baru Bangi : |
| Name of producer, publisher, distributor, manufacturer | Pusat Tenaga Malaysia, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2008- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume : |
| Other physical details | illustration ; |
| Dimensions | 29 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Annually |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | PTSL : 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017. |
| 500 ## - GENERAL NOTE | |
| General note | PTSL : For 2014, book is accompanied by 1 CD-ROM bearing the same call number and available at Koleksi Media. |
| 500 ## - GENERAL NOTE | |
| General note | Sambungan dari judul yang sama di bib id - 268571, 3298632, 3338131 . Rekod baru selepas penstrukturan nama kementerian. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Power resources |
| Geographic subdivision | Malaysia |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Power resources |
| Geographic subdivision | Malaysia |
| Form subdivision | Statistics |
| -- | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Energy industries |
| Geographic subdivision | Malaysia |
| Form subdivision | Statistics |
| -- | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Energy consumption |
| Geographic subdivision | Malaysia |
| Form subdivision | Statistics |
| -- | Periodicals |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Energy policy |
| Geographic subdivision | Malaysia |
| Form subdivision | Periodicals |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Pusat Tenaga Malaysia. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Suruhanjaya Tenaga. |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. |
| Subordinate unit | Kementerian Tenaga, Air dan Komunikasi. |
| 9 (RLIN) | 56175 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b16394033 |
| b | 2021-11-25 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | DOKUMEN |
| Suppress in OPAC | No |
| Call number prefix | MK9 KTTHA 3 N342 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003613495 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Dokumen |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| o | 101011273 |
| -- | 101011223 (2008) |
| -- | 101011274 (2011 n.1) |
| -- | 101011275 (2011 n.2) |
| -- | 101010238 (2016) |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2016-01-12 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b16394033 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964869 | MK9 KTTHA 3 N342 | 00001459547 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2011 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964870 | MK9 KTTHA 3 N342 | 00002102803 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2011 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964882 | MK9 KTTHA 3 N342 | 00002102804 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2012 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964894 | MK9 KTTHA 3 N342 | 00002129714 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2013 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964900 | MK9 KTTHA 3 N342 | 00002130005 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2013 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964912 | MK9 KTTHA 3 N342 | 00002130006 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2012 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20964924 | cd-rom MK9 KTTHA 3 N342 | 00002186192 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2014 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20964936 | cd-rom MK9 KTTHA 3 N342 | 00002186191 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2014 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964948 | MK9 KTTHA 3 N342 | 00002194411 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2013 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i2096495x | cd-rom MK9 KTTHA 3 N342 | 00002186193 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2013 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20964961 | cd-rom MK9 KTTHA 3 N342 | 00002186194 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2015 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964973 | MK9 KTTHA 3 N342 | 00002215831 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2015 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i20964985 | cd-rom MK9 KTTHA 3 N342 | 00002215843 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 21/07/2020 | - | 0.00 | .i21339648 | cd-rom MK9 KTTHA 3 N342 | 00002254892 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2016 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 22/07/2020 | - | 0.00 | .i21339685 | MK9 KTTHA 3 N342 | 00002253907 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2011 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 29/07/2020 | - | 0.00 | .i2134498x | cd-rom MK9 KTTHA 3 N342 | 00002254943 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2011 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 29/07/2020 | - | 0.00 | .i21344991 | cd-rom MK9 KTTHA 3 N342 | 00002254944 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | |||||
| 2017 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 25/11/2021 | 0.00 | .i21474230 | MK9 KTTHA 3 N342 | 00002263971 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN | ||||||
| 2017 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 25/11/2021 | 0.00 | .i21474254 | MK9 KTTHA 3 N342 | 00002263972 | 19/09/2025 | 1 | 19/09/2025 | DOKUMEN |
