Rasa (Record no. 685599)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00838nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250919185840.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160909 000 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1675-0489 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| y | 09-09-2016 |
| z | faizsyafiq |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Description conventions | rda |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri TX1.R37 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri TX1 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | . R37 |
| 245 1# - TITLE STATEMENT | |
| Title | Rasa |
| 264 ## - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kuala Lumpur : |
| Name of producer, publisher, distributor, manufacturer | Grup Karangkraf Sdn. Bhd., |
| Date of production, publication, distribution, manufacture, or copyright notice | 2005- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volumes : |
| Other physical details | illustrations ; |
| Dimensions | 27 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Recipes |
| Form subdivision | Periodicals |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cooking |
| Geographic subdivision | Malaysia |
| Form subdivision | Periodicals |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b16365665 |
| b | 2022-11-16 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | Siri TX1.R37 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003610580 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2016-09-09 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b16365665 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20938457 | Siri TX1.R37 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20938469 | Siri TX1.R37 2016 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Mei-Ogos | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20938470 | Siri TX1.R37 2016 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Jan-Apr | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20938482 | Siri TX1.R37 2017 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Sept-Dis | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20938494 | Siri TX1.R37 2017 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Mei-Ogos T/L | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20938500 | Siri TX1.R37 2017 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Jan-April | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i20938512 | Siri TX1.R37 2016 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Sept-Dis T/L | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MAJALAH TEMPATAN-P. TUN SERI LANANG (ARAS 3) | 16/11/2022 | - | 0.00 | .i21596177 | Siri TX1.R37 2016 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | Jan-Jun T/L |
