Agricultural organisations and economic and social development in rural areas / (Record no. 6820)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00927nam a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913094000.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1971 sz a 001 0 eng |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200905061745 |
| Level of effort used to assign nonsubject heading access points | bedah |
| Level of effort used to assign subject headings | 200806201750 |
| Level of effort used to assign classification | bedah |
| Level of effort used to assign subject headings | 200104171727 |
| Level of effort used to assign classification | dollah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD7809.F5 [00008013275] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD7809 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .F5 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Flores, Xavier |
| 245 10 - TITLE STATEMENT | |
| Title | Agricultural organisations and economic and social development in rural areas / |
| Statement of responsibility, etc. | Xavier Flores |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Geneva : |
| Name of publisher, distributor, etc. | International Labour Office, |
| Date of publication, distribution, etc. | 1971 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 586 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography : p. 568-586 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Trade-unions |
| General subdivision | Agricultural laborers |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agricultural societies |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10047827 |
| b | 2020-10-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HD7809.F5 [00008013275] |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000005050 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | no |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total checkouts | Total renewals | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n. 3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 2 | 0.00 | .i10131784 | 3 | 3 | HD7809.F5 | 00000227090 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n. 1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10131747 | HD7809.F5 [00008013275] | 00000227096 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||||
| n. 4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10131759 | HD7809.F5 [00008013276] | 00000227558 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||||
| n. 5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10131760 | HD7809.F5 [00008013277] | 00000227120 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||||
| n. 6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10131772 | HD7809.F5 [00008013278] | 00001548705 | 12/09/2025 | 1 | 12/09/2025 | AM |
