Agricultural geography / (Record no. 6783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00819nam a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913093959.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1967 xxk 001 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 67-012296 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 397987 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200409221626 |
| Level of effort used to assign nonsubject heading access points | din |
| Level of effort used to assign subject headings | 200104161831 |
| Level of effort used to assign classification | dollah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD1415.S96 n.5[00008012658] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD1415 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Symons, Leslie |
| 245 10 - TITLE STATEMENT | |
| Title | Agricultural geography / |
| Statement of responsibility, etc. | Leslie Symons |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | G. Bell and Sons, |
| Date of publication, distribution, etc. | 1967 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 283 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p. 261-268. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agricultural geography |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10047451 |
| b | 2020-10-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HD1415.S96 n.5[00008012658] |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000005013 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10130317 | 3 | HD1415.S96 n.3 | 00000226293 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10130329 | 1 | HD1415.S96 n.2 | 00000226299 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10130354 | HD1415.S96 n.1 | 00000226305 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10130305 | HD1415.S96 n.5[00008012658] | 00000226308 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10130330 | HD1415.S96 n.4[00008012657] | 00000226314 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| n.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10130342 | HD1415.S96 n.7[00008012659] | 00000226306 | 12/09/2025 | 1 | 12/09/2025 | AM |
