Ekologi manusia / (Record no. 66261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00840nam a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930093954.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1989 my 000 0 may |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9676509051 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200909091628 |
| Level of effort used to assign nonsubject heading access points | rosma |
| Level of effort used to assign subject headings | 199911030915 |
| Level of effort used to assign classification | talib |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GF41.Z87 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GF41 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .Z87 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zuraina Majid, |
| Titles and words associated with a name | Dato' |
| 9 (RLIN) | 49003 |
| 245 10 - TITLE STATEMENT | |
| Title | Ekologi manusia / |
| Statement of responsibility, etc. | Zuraina Majid |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Petaling Jaya : |
| Name of publisher, distributor, etc. | Penerbit Fajar Bakti, |
| Date of publication, distribution, etc. | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 186 p. ; |
| Dimensions | 23 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Siri kemasyarakatan Fajar Bakti |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Human ecology |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10643588 |
| b | 2020-10-15 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | GF41.Z87 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000066894 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains Kemasyarakatan dan Kemanusiaan |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Patm |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU |
| -- | |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b10643588 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date due | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) | Coded location qualifier | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billed | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | PERPUSTAKAAN ALAM DAN TAMADUN MELAYU | KOLEKSI AM-P. ALAM DAN TAMADUN MELAYU | 12/11/2019 | - | 0.00 | .i11546268 | 2 | GF41.Z87 8 | 00000638292 | 09/03/2000 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11546256 | 125 | GF41.Z87 | 00000212719 | 13/09/2025 | 1 | 13/09/2025 | AM | n.1 | 1 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1154627x | 112 | GF41.Z87 | 00000212781 | 13/09/2025 | 1 | 13/09/2025 | AM | n.2 | 4 | 2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11546244 | 27 | GF41.Z87 [00008047011] | 00000973266 | 13/09/2025 | 1 | 13/09/2025 | AM | n.4 | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | TANDA MERAH-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11546232 | GF41.Z87 | 00000493544 | 13/09/2025 | 1 | 13/09/2025 | TANDA MERAH | n.3 |
