Majallat ISRA al-dawliyah lil-maliyah al-islamiyah : (Record no. 657214)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02159nas a2200385 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930143830.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240122c20109999my fr p 0 0ara |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2231-7325 |
| 037 ## - SOURCE OF ACQUISITION | |
| Source of stock number/acquisition | International Shari'ah Research Academy for Islamic Finance (ISRA) |
| Terms of availability | Hadiah |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri HG187.4 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .I872 |
| 222 #0 - KEY TITLE | |
| Key title | Majallat ISRA al-dawliyah lil-maliyah al-islamiyah : |
| Qualifying information | majallat nisf sanawiyah muhkamah. |
| 245 00 - TITLE STATEMENT | |
| Linkage | 880-01 |
| Title | Majallat ISRA al-dawliyah lil-maliyah al-islamiyah : |
| Remainder of title | majallat nisf sanawiyah muhkamah. |
| 246 13 - VARYING FORM OF TITLE | |
| Title proper/short title | ISRA International arabic journal of Islamic finance : a refereed arabic biannual. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Linkage | 880-02 |
| Place of production, publication, distribution, manufacture | Kuala Lumpur : |
| Name of producer, publisher, distributor, manufacturer | al-Akadimiyah al-'Alamiyah lil-Buhuth al-Shar'iyah fi al-Maliyah al-Islamiyah , |
| Date of production, publication, distribution, manufacture, or copyright notice | 2010- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill., |
| Dimensions | 23 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | semiannual |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | v. 1, no. 1 (Dec 2010)- |
| 500 ## - GENERAL NOTE | |
| General note | Book is available at ISRA Corner. |
| 500 ## - GENERAL NOTE | |
| General note | UKM : v. 1 (2010)- |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance |
| General subdivision | Islamic countries |
| Form subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Banks and banking |
| Geographic subdivision | Islamic countries |
| Form subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance |
| General subdivision | Religious aspects |
| -- | Islam |
| Form subdivision | Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Banks and banking |
| General subdivision | Religious aspects |
| -- | Islam |
| Form subdivision | Periodicals |
| 9 (RLIN) | 65717 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics |
| General subdivision | Religious aspects |
| -- | Islam |
| Form subdivision | Periodicals |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | International Shari'ah Research Academy for Islamic Finance (ISRA) |
| 880 00 - ALTERNATE GRAPHIC REPRESENTATION | |
| Linkage | 245-01/(3/r |
| a | مجلة إسرا الدولية للمالية الإسلامية : |
| b | مجلة نصف سنوية محكمة. |
| 880 #1 - ALTERNATE GRAPHIC REPRESENTATION | |
| Linkage | 264-02/(3/r |
| a | كوالا لومبور : |
| b | الأكاديمية العالمية للبجوث الشرعية في المالية الإسلامية، |
| c | 2010- |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b16900698 |
| b | 2022-04-14 |
| c | 2022-01-24 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | RUJUKAN |
| Suppress in OPAC | No |
| Call number prefix | Siri HG187.4 .I872 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| o | 100996223 (j.1 b.1) |
| -- | 100996224 (j.1 b.2) |
| -- | 100996225 (j.2 b.2) |
| -- | 100996226 (j.3 b.1) |
| -- | 100996227 (j.3 b.2) |
| -- | 100996228 (j.4 b.2) |
| -- | 100996229 (j.4 b.1) |
| -- | 100996230 (j.5 b.2) |
| -- | 100996231 (j.5 b.1) |
| -- | 100996232 (j.6 b.1) |
| -- | 100996233 (j.7 b.1) |
| -- | 100996234 (j.7 b.2) |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | mms/az |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | Fakulti Ekonomi dan Pengurusan |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| Operator's initials, OID (RLIN) | 2022-01-24 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | Arabic |
| Country | |
| -- | 0 |
| -- | .b16900698 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.1 b.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491264 | Siri HG187.4.I872 2010 isra | 00002224540 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.1 b.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491288 | Siri HG187.4.I872 2011 isra | 00002224541 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.2 b.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i2149129x | Siri HG187.4.I872 2011 isra | 00002224542 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.3 b.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491306 | Siri HG187.4.I872 2012 isra | 00002224543 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.3 b.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491318 | Siri HG187.4.I872 2012 isra | 00002224544 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.4 b.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491331 | Siri HG187.4.I872 2013 isra | 00002224545 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.4 b.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491367 | Siri HG187.4.I872 2013 isra | 00002224546 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.5 b.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491598 | Siri HG187.4.I872 2014 isra | 00002224547 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.5 b.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491604 | Siri HG187.4.I872 2014 isra | 00002224548 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.6 b.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491653 | Siri HG187.4.I872 2015 isra | 00002224549 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.7 b.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491690 | Siri HG187.4.I872 2016 isra | 00002224550 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN | |||||
| j.7 b.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 25/01/2022 | - | 0.00 | .i21491719 | Siri HG187.4.I872 2016 isra | 00002224551 | 19/09/2025 | 1 | 19/09/2025 | RUJUKAN |
