Economic analysis of agricultural projects / (Record no. 63246)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01258nam a2200313 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930093824.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1972 usu 00 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0801813867 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0801814030 (pbk.) |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200904201220 |
| Level of effort used to assign nonsubject heading access points | azhari |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD1417.G58[00008012662] |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | HD1417 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gittinger, J. Price |
| Fuller form of name | (James Price), |
| Dates associated with a name | 1928- |
| 9 (RLIN) | 50526 |
| 245 10 - TITLE STATEMENT | |
| Title | Economic analysis of agricultural projects / |
| Statement of responsibility, etc. | by J. Price Gittinger |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Baltimore : |
| Name of publisher, distributor, etc. | Johns Hopkins University Press, |
| Date of publication, distribution, etc. | 1972 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 221 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Originated in lectures and teaching materials prepared for the Agricultural Projects Course at the Economic Development Institute of the World Bank |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography: p. 216-221 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Agriculture |
| General subdivision | Economic aspects |
| 9 (RLIN) | 59262 |
| 651 ## - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Underdeveloped areas |
| General subdivision | Agriculture |
| -- | Cost effectiveness |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Washington, D.C. Economic Development Institute |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10613365 |
| b | 2020-10-15 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | HD1417.G58[00008012662] |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000063778 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Ekonomi |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Sains dan Sumber Alam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10613365 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11476503 | 5 | HD1417.G58 | 00000027781 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11476539 | 11 | HD1417.G58 | 00000027779 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11476552 | HD1417.G58 | 00000027780 | 13/09/2025 | 1 | 13/09/2025 | AM | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11476497 | 1 | HD1417.G58[00008012662] | 00000027776 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11476515 | 4 | HD1417.G58[00008012660] | 00000027778 | 13/09/2025 | 1 | 13/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11476527 | HD1417.G58[00008012661] | 00000027782 | 13/09/2025 | 1 | 13/09/2025 | AM | n.5 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11476540 | HD1417.G58[00008012663] | 00000027777 | 13/09/2025 | 1 | 13/09/2025 | AM |
