Berita MMA (Record no. 626404)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00712nam a2200229 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250919122109.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180406 001 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0216-7140 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201805241456 |
| Level of effort used to assign nonsubject heading access points | arzian |
| Level of effort used to assign subject headings | 201804090935 |
| Level of effort used to assign classification | arzian |
| Level of effort used to assign subject headings | 201804061620 |
| Level of effort used to assign classification | arzian |
| Level of effort used to assign subject headings | 201804061214 |
| Level of effort used to assign classification | arzian |
| y | 04-06-2018 |
| z | arzian |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | UKM |
| Description conventions | rda |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 2013 |
| 245 00 - TITLE STATEMENT | |
| Title | Berita MMA |
| 246 00 - VARYING FORM OF TITLE | |
| Title proper/short title | MMA News |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Kuala Lumpur : |
| Name of producer, publisher, distributor, manufacturer | Malaysian Medical Association, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2016- |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Monthly |
| 500 ## - GENERAL NOTE | |
| General note | PPUKM: (2016) - |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b16579732 |
| b | 2025-08-07 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | 2013 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003633056 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN PUSAT PERUBATAN UKM |
| Operator's initials, OID (RLIN) | 2018-06-04 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b16579732 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 (1) | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | JURNAL-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i21118383 | 2019 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | |||||
| 48(12) | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | JURNAL-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i21118395 | 2018 | 19/09/2025 | 1 | 19/09/2025 | JOURNALS | |||||
| 43(10-12) | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PILIH SIMPAN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i21118358 | 2013 | 19/09/2025 | 1 | 19/09/2025 | AM | |||||
| 44(1-12) | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PILIH SIMPAN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i2111836x | 2014 | 19/09/2025 | 1 | 19/09/2025 | AM | |||||
| 45(1-12) | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PILIH SIMPAN-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i21118371 | 2015 | 19/09/2025 | 1 | 19/09/2025 | AM |
