The Indian Evidence Act (1 of 1872) / (Record no. 611026)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01143cam a22003371i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250919011952.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160607q1956 ii vl 000 0 eng |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201606071029 |
| Level of effort used to assign nonsubject heading access points | adnan |
| y | 06-07-2016 |
| z | adnan |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | LU-L |
| Modifying agency | LU-L |
| -- | DLC |
| -- | UKM |
| Description conventions | rda |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-ii--- |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | KPN14.I534 1956 25 RA A |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | KPN14 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .I534 1956 25 RA A |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | India (Republic). |
| Form subheading | Laws, statutes, etc. |
| 245 14 - TITLE STATEMENT | |
| Title | The Indian Evidence Act (1 of 1872) / |
| Statement of responsibility, etc. | by V.V. Chitaley & S. Appu Rao. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Nagpur : |
| Name of producer, publisher, distributor, manufacturer | W.R. Rajandekar for Lawyers Co-operative Publications, |
| Date of production, publication, distribution, manufacture, or copyright notice | [1956] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Volumes ; |
| Dimensions | 26 cm. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 490 0# - SERIES STATEMENT | |
| Series statement | Corpus juris of India. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Evidence (Law) |
| Geographic subdivision | India. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chitaley, V.V. |
| Relator term | author. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rao, S. Appu, |
| Relator term | author. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b16336537 |
| b | 2025-08-09 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | KPN14.I534 1956 25 RA A |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003607446 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | mab |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Fakulti Undang-Undang |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN UNDANG-UNDANG |
| Operator's initials, OID (RLIN) | 2016-07-06 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Statute |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b16336537 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.1 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i20908325 | KPN14.I534 1956 25 RA A | 00002168681 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.2 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i20908337 | KPN14.I534 1956 25 RA A | 00002168682 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.3 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i20908349 | KPN14.I534 1956 25 RA A | 00002168683 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.4 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i20908350 | KPN14.I534 1956 25 RA A | 00002168676 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.5 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i20908362 | KPN14.I534 1956 25 RA A | 00002168677 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.6 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i20908374 | KPN14.I534 1956 25 RA A | 00002168680 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.7 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i20908386 | KPN14.I534 1956 25 RA A | 00002168678 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.8 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | KHAS-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i20908398 | KPN14.I534 1956 25 RA A | 00002168679 | 18/09/2025 | 1 | 18/09/2025 | TERHAD |
