Business insurance. (Record no. 598392)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01445nas a2200397 i 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250919005510.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | he amu baaa |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150918 1976 miuw nbb 000 00eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0007-6864 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201510291101 |
| Level of effort used to assign nonsubject heading access points | ilya |
| y | 09-18-2015 |
| z | ilya |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Description conventions | rda |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | mikrofis siri HG8011.B87 1985 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | mikrofis siri HG8011 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .B87 |
| 222 00 - KEY TITLE | |
| Key title | Business insurance. |
| 245 00 - TITLE STATEMENT | |
| Title | Business insurance. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Ann Arbor, Michigan : |
| Name of producer, publisher, distributor, manufacturer | University Microfilms International, |
| Date of production, publication, distribution, manufacture, or copyright notice | 1976-1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 541 microfiches ; |
| Dimensions | 11 x 15 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Weekly |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | microform |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | microfiche |
| Source | rdacarrier |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 10, no. 1 (Jan 1976)-Vol. 20, no. 52 (Dec 1986) |
| 500 ## - GENERAL NOTE | |
| General note | 'Reporting weekly for corporate risk, employee benefit and financial executives'. |
| 500 ## - GENERAL NOTE | |
| General note | On microfiche header: No. of publication UMI# 2750 |
| 538 ## - SYSTEM DETAILS NOTE | |
| System details note | Requires the use of a microfiche reader. |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on : Vol. 10, no. 1 (Jan 1976) ; title from cover. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business insurance |
| Geographic subdivision | United States |
| Form subdivision | Periodicals. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Crain Communications Inc. |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b16206745 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | mikrofis siri HG8011.B87 1985 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003593213 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | nio |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Media |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2015-05-09 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b16206745 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.19 bil.1-52 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765228 | mikrofis siri HG8011.B87 1985 | 00002131673 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.21 bil.1-53 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i2076523x | mikrofis siri HG8011.B87 1987 | 00002131674 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.22 bil.1-53 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765241 | mikrofis siri HG8011.B87 1988 | 00002131676 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.23 bil.1-53 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765253 | mikrofis siri HG8011.B87 1989 | 00002131683 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.20 bil.1-52 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765265 | mikrofis siri HG8011.B87 1986 | 00002132429 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.10 bil.1-26 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765277 | mikrofis siri HG8011.B87 1976 | 00002150199 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.11 bil.1-26 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765289 | mikrofis siri HG8011.B87 1977 | 00002150200 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.12 bil.1-26 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765290 | mikrofis siri HG8011.B87 1978 | 00002150201 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.13 bil.1-26 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765307 | mikrofis siri HG8011.B87 1979 | 00002150202 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.14 bil.1-52 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765319 | mikrofis siri HG8011.B87 1980 | 00002150203 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.15 bil.1-52 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765320 | mikrofis siri HG8011.B87 1981 | 00002150204 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.16 bil.1-52 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765332 | mikrofis siri HG8011.B87 1982 | 00002150205 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.17 bil.1-52 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765344 | mikrofis siri HG8011.B87 1983 | 00002150206 | 18/09/2025 | 1 | 18/09/2025 | TERHAD | |||||
| j.18 bil.1-52 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i20765356 | mikrofis siri HG8011.B87 1984 | 00002150207 | 18/09/2025 | 1 | 18/09/2025 | TERHAD |
