Advances in optical and electron microscopy / (Record no. 5566)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00887nam a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913093921.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208m19669999xxka 00 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65-025134 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200407271220 |
| Level of effort used to assign nonsubject heading access points | jamil |
| Level of effort used to assign subject headings | 200104261023 |
| Level of effort used to assign classification | aliah |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QH201.A2 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QH201 |
| 245 00 - TITLE STATEMENT | |
| Title | Advances in optical and electron microscopy / |
| Statement of responsibility, etc. | edited by R. Barer and V.E. Cosslett |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Academic, |
| Date of publication, distribution, etc. | 1966- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microscope and microscopy |
| Form subdivision | Collected works |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Barer, R. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cosslett, Vernon Ellis |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10035254 |
| b | 2020-10-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QH201.A2 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000003753 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Program Biologi Pemuliharaan dan Biologi |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10102504 | QH201.A2 | 00000292078 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| j.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10102516 | 1 | QH201.A2 | 00000006088 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| j.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10102528 | QH201.A2 | 00000006087 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| j.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10102553 | 3 | QH201.A2 | 00000292080 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| j.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10102565 | 1 | QH201.A2 | 00000006093 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| j.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10102589 | QH201.A2 | 00000006089 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| j.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10102498 | QH201.A2 | 00000006091 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| j.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i1010253x | QH201.A2 | 00000006090 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| j.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10102541 | QH201.A2 | 00000006092 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| j.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10102577 | QA201.A2[00008034708] | 00001259102 | 12/09/2025 | 1 | 12/09/2025 | AM |
