Current contents : (Record no. 50736)

MARC details
000 -LEADER
fixed length control field 01574nas a2200349 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250913114642.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 981208c1970 xxuwr p 0 0eng
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0011-3379
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 201201040958
Level of effort used to assign nonsubject heading access points ruzita
Level of effort used to assign subject headings 200203070816
Level of effort used to assign classification tusiman
Level of effort used to assign subject headings 200203060839
Level of effort used to assign classification tusiman
y 08-18-1999
z load
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) Siri Q1.C8 July 30, 2001 - July 22, 2002 zz
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) Siri Q1
Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) .C8 zz
222 00 - KEY TITLE
Key title Current contents :
Qualifying information agriculture, biology & environmental sciences
222 00 - KEY TITLE
Key title Current contents :
Qualifying information agriculture, biology & environmental sciences
245 00 - TITLE STATEMENT
Title Current contents :
Remainder of title agriculture, biology & environmental sciences
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Philadelphia :
Name of publisher, distributor, etc. Institute for Scientific Information,
Date of publication, distribution, etc. 1970
300 ## - PHYSICAL DESCRIPTION
Extent v. ;
Dimensions 21 cm.
310 ## - CURRENT PUBLICATION FREQUENCY
Current publication frequency Weekly
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION
Dates of publication and/or sequential designation v. 4- 1973-
500 ## - GENERAL NOTE
General note Current contents. Agriculture, biology & environmental sciences in CD-ROM format and available at Bahagian Koleksi Media.
500 ## - GENERAL NOTE
General note UKM: v.9 (1978)-
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Agriculture
General subdivision Bibliography
Form subdivision Periodicals.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Biology
General subdivision Bibliography
Form subdivision Periodicals.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Environmental sciences
Form subdivision Bibliography
-- Periodicals.
776 1# - ADDITIONAL PHYSICAL FORM ENTRY
Title Current contents. Agriculture, biology & environmental sciences (CD-ROM)
International Standard Serial Number 1073-1245
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b10487931
b 2025-08-09
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type RUJUKAN
Suppress in OPAC No
Call number prefix Siri Q1.C8 July 30, 2001 - July 22, 2002 zz
914 ## - VTLS Number
VTLS Number vtls000050826
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Rujukan dan Am
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 1999-05-08
Cataloger's initials, CIN (RLIN) s
Material Type (Sierra) Computer File
Language English
Country
-- 0
-- .b10487931
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Date last seen Copy number Price effective from Koha item type
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1120686x   Siri Q1.C8 July 30, 2001 - July 22, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206871   siri Q1.C8 July 23, 2001 - J uly 15, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206883   siri Q1.C8 July 23, 2001 - J uly 15, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206895   Siri Q1.C8 May 21, 2001 - May 13, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206901   Siri Q1.C8 April 23, 2001 - April 15, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206913   Siri Q1.C8 April 30, 2001 - April 22, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206925   Siri Q1.C8 April 9, 2001 - A pril 1, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206937   Siri Q1.C8 May 22, 2000 - May 14, 2001 zz 12/09/2025 1 12/09/2025 AM
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206949   Siri Q1.C8 May 1, 2000 - April 23, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206950   Siri Q1.C8 May 8, 2000 - April 30, 2001 zz 12/09/2025 1 12/09/2025 AM
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206962   Siri Q1.C8 May 29, 2000 - May 21, 2001 zz 12/09/2025 1 12/09/2025 AM
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206974   siri Q1.C8 June 19, 2000 - June 11, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206986   Siri Q1.C8 June 26, 2000 - June 18, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11206998   Siri Q1.C8 July 17, 2000 - July 9, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207000   Siri Q1.C8 August 28, 2000 - August 20, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207012   Siri Q1.C8 January 22, 2001 - January 14, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207024   Siri Q1.C8 February 12, 2001 - February 4, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207036   Siri Q1.C8 February 26, 2001 - February 18, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207048   Siri Q1.C8 March 26, 2001 - March 18, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1120705x   Siri Q1.C8 July 31, 2000 - July 23, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207061   Siri Q1.C8 February 19, 2001 - February 11, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207073   Siri Q1.C8 June 18, 2002 - June 10, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207085   Siri Q1.C8 April 16, 2001 - April 8, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207097   Siri Q1.C8 September 18, 2000 - September 10, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207103   Siri Q1.C8 January 29, 2001 - January 21, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207115   Siri Q1.C8 July 2, 2001 - July 24, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207127   Siri Q1.C8 June 25, 2002 - June 17, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207139   Siri Q1.C8 May 14, 2001 - May 6, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207140   Siri Q1.C8 2000-2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207152   Siri Q1.C8 June 11, 2001 - June 3, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207164   Siri Q1.C8 March 19, 2001 - March 11, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207188   Siri Q1.C8 May 15, 2000 - May 7, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1120719x   Siri Q1.C8 August 21, 2000 - August 13, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207206   Siri Q1.C8 September 11, 2000 - September 3, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207218   Siri Q1.C8 February 5, 2001 - January 28, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1120722x   Siri Q1.C8 July 9, 2001 - July 1, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207231   Siri Q1.C8 July 10, 2000 - July 2, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207243   Siri Q1.C8 August 7, 2000 - July 30, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207255   Siri Q1.C8 March 5, 2001 - February 25, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207267   Siri Q1.C8 June 4, 2001 - May 27, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207279   Siri Q1.C8 May 7, 2001 - April 29, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207280   Siri Q1.C8 July 16, 2001 - J uly 8, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207292   Siri Q1.C8 April 2, 2001 - March 25, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207309   Siri Q1.C8 July 3, 2000 - June 25, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207310 1 Siri Q1.C8 May 28, 2001 - May 20, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207322   Siri Q1.C8 March 12, 2001 - March 4, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207334   Siri Q1.C8 August 14, 2000 - August 6, 2001 zz 12/09/2025 1 12/09/2025 RUJUKAN
        ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i11207176   Siri Q1.C8 May 14, 2001 - May 6, 2002 zz 12/09/2025 1 12/09/2025 RUJUKAN

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library