Akaun negara tahunan : (Record no. 470545)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01602nam a2200385 a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101116u20089999my ab s l000 0 mul d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Terms of availability | Hadiah |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1985-0751 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201710161157 |
| Level of effort used to assign nonsubject heading access points | zaiful |
| Level of effort used to assign subject headings | 201710161144 |
| Level of effort used to assign classification | zaiful |
| Level of effort used to assign subject headings | 201610181030 |
| Level of effort used to assign classification | zaiful |
| Level of effort used to assign subject headings | 201603031058 |
| Level of effort used to assign classification | lan |
| y | 11-16-2010 |
| z | rosmarila |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Description conventions | rda. |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | MK10 JPER 4 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | A397 |
| 245 00 - TITLE STATEMENT | |
| Title | Akaun negara tahunan : |
| Remainder of title | keluaran dalam negeri kasar (KDNK) = Annual national accounts : gross domestic product (GDP) / |
| Statement of responsibility, etc. | Jabatan Perangkaan Malaysia. |
| 246 31 - VARYING FORM OF TITLE | |
| Title proper/short title | National accounts : gross domestic product (GDP). |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Keluaran dalam negeri kasar (KDNK) mengikut negeri. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | KDNK tahunan. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Annual GDP. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Putrajaya : |
| Name of producer, publisher, distributor, manufacturer | Jabatan Perangkaan Malaysia, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2008- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | volume : |
| Other physical details | illustration, maps ; |
| Dimensions | 30cm. |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | PTSL : 2000-2006, 2000-2007, 2000-2008, 2000-2009, 2000-2010, 2005-2008, 2005-2009, 2005-2011, 2005-2012, 2005-2013, 2016, 2015-2019. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Gross domestic product |
| Geographic subdivision | Malaysia |
| Form subdivision | Statistics. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | National income |
| General subdivision | Accounting |
| Geographic subdivision | Malaysia. |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Malaysia. |
| Subordinate unit | Jabatan Perangkaan. |
| 9 (RLIN) | 49579 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.statistics.gov.my.">http://www.statistics.gov.my.</a> |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b1483909x |
| b | 2021-04-23 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | DOKUMEN |
| Suppress in OPAC | No |
| Call number prefix | MK10 JPER 4 A397 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003445306 |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | 101016662 (dok) |
| 949 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | 101011484 (2015-2019) |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | swa |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Dokumen |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| Operator's initials, OID (RLIN) | 2010-03-11 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Multiple languages |
| Country | |
| -- | 0 |
| -- | .b1483909x |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522721 | MK10 JPER 4 A397 | 00002018984 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2000-2009 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522733 | MK10 JPER 4 A397 | 00002022865 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2000-2007 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522745 | MK10 JPER 4 A397 | 00001458156 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2000-2009 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522757 | MK10 JPER 4 A397 | 00002215786 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2000-2010 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522769 | MK10 JPER 4 A397 | 00002031863 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2005-2009 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522770 | MK10 JPER 4 A397 | 00002040226 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2000-2010 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522782 | MK10 JPER 4 A397 | 00002040227 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2000-2008 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522794 | MK10 JPER 4 A397 | 00002047616 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2005-2011 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522800 | 1 | MK10 JPER 4 A397 | 00002075796 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | ||||
| 2010-2014 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522812 | MK10 JPER 4 A397 | 00002129891 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2000-2006 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522824 | MK10 JPER 4 A397 | 00001457580 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2000-2008 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522836 | MK10 JPER 4 A397 | 00002185978 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2010-2016 n.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522848 | MK10 JPER 4 A397 | 00002216015 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2010-2016 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1952285x | MK10 JPER 4 A397 | 00002216014 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2005-2013 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522861 | MK10 JPER 4 A397 | 00002129782 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2005-2013 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522873 | MK10 JPER 4 A397 | 00002107188 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2005-2012 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i19522885 | MK10 JPER 4 A397 | 00002106853 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2015-2019 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 26/08/2020 | - | 0.00 | .i21356142 | MK10 JPER 4 A397 | 00002255153 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN | |||||
| 2015-2019 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | DOKUMEN-P. TUN SERI LANANG (ARAS 5) | 21/04/2021 | - | 0.00 | .i21418846 | MK10 JPER 4 A397 | 00002261831 | 18/09/2025 | 1 | 18/09/2025 | DOKUMEN |
