Continuous univariate distributions / (Record no. 47042)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00965nam a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930093009.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1970 xxua 00 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471446262 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471446270 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 426284 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200801281942 |
| Level of effort used to assign nonsubject heading access points | muhaimin |
| Level of effort used to assign subject headings | 200104200905 |
| Level of effort used to assign classification | haslinda |
| y | 08-18-1999 |
| z | load |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA273.6.J6 j.2 n.1 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | QA273.6 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Norman Lloyd |
| 245 10 - TITLE STATEMENT | |
| Title | Continuous univariate distributions / |
| Statement of responsibility, etc. | by Norman L. Johnson, Samuel Kotz |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 1970 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Distribution (Probability theory) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kotz, Samuel |
| 9 (RLIN) | 39345 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10450865 |
| b | 2020-10-12 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | QA273.6.J6 j.2 n.1 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000046949 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Pusat Pengajian Sains Matematik |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Pusat Pengajian Sains Sekitaran dan Sumber Alam |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10450865 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11132309 | 7 | QA273.6.J6 j.2 n.1 | 00000275160 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11132310 | 26 | QA273.6.J6 j.2 n.2 | 00001259340 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11132334 | 20 | QA273.6.J6 j.1 n.2 | 00001259343 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11132346 | 10 | QA273.6.J6 j.1 n.3 | 00001259342 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||
| j.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i11132358 | 3 | QA273.6.J6 j.1 n.1 | 00000275154 | 12/09/2025 | 1 | 12/09/2025 | AM | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i11132322 | 5 | QA273.6.J6 j.2 n.3[00008035632] | 00001259336 | 12/09/2025 | 1 | 12/09/2025 | AM |
