Computers in business (Record no. 401635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01355ngm a2200373 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914162955.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | vf cbahou |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080128s 040 s00 vleng |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200801281455 |
| Level of effort used to assign nonsubject heading access points | norsiah |
| Level of effort used to assign subject headings | 200801281441 |
| Level of effort used to assign classification | norsiah |
| y | 01-28-2008 |
| z | norsiah |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | video APD 601333 |
| 245 10 - TITLE STATEMENT | |
| Title | Computers in business |
| Medium | [videorecording] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [S.l]: |
| Name of publisher, distributor, etc. | [s.n], |
| Date of publication, distribution, etc. | [n.d] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 videocassette (VHS) (40 min.) : |
| Other physical details | sd., col.; |
| Dimensions | 1/2 in. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | The sunday Times Business Video Series |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Databases |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Word processing |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Databases 2 |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Desktop publishing 2 |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Word processing 2 |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Spreadsheets |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Accounts |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Networks |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Spreadsheets 2 |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Choosing a micro |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Desktop publishing |
| h | [videorecording] |
| 740 ## - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Communications |
| h | [videorecording] |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b14054942 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | video APD 601333 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003362680 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | snm |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Bahagian Koleksi Media |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2008-02-01 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Video/ DVD |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b14054942 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616628 | video APD 601333 | 00000897061 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.10 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i1861663x | video APD 601333 | 00000897072 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616641 | video APD 601333 | 00000897075 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616653 | video APD 601333 | 00000897087 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616665 | video APD 601333 | 00000897058 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616677 | video APD 601333 | 00000897055 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616689 | video APD 601333 | 00000897084 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.11 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616690 | video APD 601333 | 00000897069 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.9 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616707 | video APD 601333 | 00000897081 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616719 | video APD 601333 | 00000897078 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.12 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616720 | video APD 601333 | 00000897066 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||
| j.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | MEDIA-P. TUN SERI LANANG (ARAS 2) | 12/11/2019 | - | 0.00 | .i18616732 | video APD 601333 | 00000897052 | 14/09/2025 | 1 | 14/09/2025 | TERHAD |
