Climate, soils, and vegetation / (Record no. 38402)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00806nam a2200265 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250913113129.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981208s1965 xxk 00 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65-009612 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200707021149 |
| Level of effort used to assign nonsubject heading access points | yah |
| y | 08-18-1999 |
| z | load |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | WaOLN |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GBQC981.M65 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | GBQC981 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .M65 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Money, D. C |
| 245 10 - TITLE STATEMENT | |
| Title | Climate, soils, and vegetation / |
| Statement of responsibility, etc. | by D.C. Money |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | University Tutorial Press, |
| Date of publication, distribution, etc. | 1965 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 272 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Bibliography : p. 254-261. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soils and climate |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vegetation and climate |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b10364249 |
| b | 2021-05-28 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | AM |
| Suppress in OPAC | No |
| Call number prefix | GBQC981.M65 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls000037987 |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 1999-05-08 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b10364249 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) | Coded location qualifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10957820 | GBQC981.M65 | 00000206815 | 12/09/2025 | 1 | 12/09/2025 | AM | |||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i10957868 | 12 | GBQC981.M65 | 00000947674 | 12/09/2025 | 1 | 12/09/2025 | AM | n.2 | |||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1095787x | 4 | GBQC981.M65 | 00000947675 | 12/09/2025 | 1 | 12/09/2025 | AM | n.3 | 1 | ||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10957832 | GBQC981.M65[00008008476] | 00000947676 | 12/09/2025 | 1 | 12/09/2025 | AM | n.4 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10957844 | GBQC981.M65[00008008477] | 00000947677 | 12/09/2025 | 1 | 12/09/2025 | AM | n.5 | ||||||
| PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | PILIH SIMPAN-P. TUN SERI LANANG (ARAS 1) | 12/11/2019 | - | 0.00 | .i10957856 | 2 | GBQC981.M65[00008008478] | 00000947678 | 12/09/2025 | 1 | 12/09/2025 | AM | n.6 |
