Pengimejan diagnostik & radioterapi / (Record no. 382332)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01188nam a2200325 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250930122410.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070118s2006 my a 001 0 may |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9679427994 |
| Terms of availability | Hadiah |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201304031207 |
| Level of effort used to assign nonsubject heading access points | zainol |
| Level of effort used to assign subject headings | 200907081221 |
| Level of effort used to assign classification | ruzini |
| Level of effort used to assign subject headings | 200809111608 |
| Level of effort used to assign classification | hayat |
| Level of effort used to assign subject headings | 200705031835 |
| Level of effort used to assign classification | zaina |
| y | 01-18-2007 |
| z | diyana |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| Description conventions | rda |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | WN180 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .P397 2006 9HUKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | RC78.7.D53 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | P46 |
| 245 00 - TITLE STATEMENT | |
| Title | Pengimejan diagnostik & radioterapi / |
| Statement of responsibility, etc. | disunting oleh Ahmad Nazlim Yusoff ... [et al.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangi : |
| Name of publisher, distributor, etc. | Penerbit Universiti Kebangsaan Malaysia, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 160 pages : |
| Other physical details | illustrations ; |
| Dimensions | 23 cm. |
| 650 #2 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Diagnostic imaging. |
| 9 (RLIN) | 59555 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Diagnostic imaging. |
| 9 (RLIN) | 59555 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Radiotheraphy. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ahmad Nazlim Yusoff. |
| Relator term | author. |
| 9 (RLIN) | 49903 |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13848240 |
| b | 2022-04-11 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | TERHAD |
| Suppress in OPAC | No |
| Call number prefix | WN180 .P397 2006 9HUKM |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003340243 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | diyana/jufri/Haiza. |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | zr |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Jabatan Radiologi, HUKM. |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Arkib. |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Koleksi Arkib/Dokumen (PDAL). |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | |
| -- | |
| -- | |
| Operator's initials, OID (RLIN) | 2007-05-01 |
| Cataloger's initials, CIN (RLIN) | m |
| Material Type (Sierra) | Printed Books |
| Language | Malay |
| Country | |
| -- | 0 |
| -- | .b13848240 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Coded location qualifier | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n.1 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | ARKIB-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i18293578 | WN180.P397 2006 9 | 00001499803 | 14/09/2025 | 1 | 14/09/2025 | TERHAD | |||||||
| n.3 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | BUKU TEKS-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i18293499 | 3 | WN180.P397 2006 9 teks | 00001499805 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| n.4 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | BUKU TEKS-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i18293566 | 1 | WN180.P397 2006 9 teks | 00001506420 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| n.2 | PERPUSTAKAAN DR ABDUL LATIFF | PERPUSTAKAAN DR ABDUL LATIFF | BUKU TEKS-P. DR ABDUL LATIFF | 12/11/2019 | - | 0.00 | .i18293608 | 1 | WN180.P397 2006 9 teks | 00001499804 | 14/09/2025 | 1 | 14/09/2025 | AM | 1 | 3 | ||||
| n.1 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i18293463 | 3 | WN180.P397 2006 n.1 9HUKM | 00001403148 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| n.2 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i18293475 | 3 | WN180 .P397 2006 9HUKM | 00001403149 | 14/09/2025 | 2 | 14/09/2025 | AM | ||||||
| n.3 | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | PERPUSTAKAAN HOSPITAL CANSELOR TUANKU MUHRIZ | KOLEKSI AM-P. HOSPITAL CANSELOR TUANKU MUHRIZ | 12/11/2019 | - | 0.00 | .i18293487 | 14 | WN180 .P397 2006 9HUKM | 00001403199 | 14/09/2025 | 3 | 14/09/2025 | AM | ||||||
| n. 3 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i18293517 | 22 | RC78.7.D53P46 | 00001343839 | 14/09/2025 | 1 | 14/09/2025 | AM | 1 | 4 | ||||
| n. 4 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i18293529 | 5 | RC78.7.D53P46 | 00001343840 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| n. 5 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i18293530 | 15 | RC78.7.D53P46 | 00001343841 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| n. 6 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i18293542 | 16 | RC78.7.D53P46 | 00001343842 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| n. 7 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i18293554 | 7 | RC78.7.D53P46 | 00001343843 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| n. 8 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI AM-P. TUN SERI LANANG (ARAS 5) | 12/11/2019 | - | 0.00 | .i1829358x | 22 | RC78.7.D53P46 | 00001343844 | 14/09/2025 | 1 | 14/09/2025 | AM | ||||||
| n. 2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ARKIB-P. TUN SERI LANANG (ARAS 6) | 12/11/2019 | - | 0.00 | .i18293505 | RC78.7.D53P46 arkib | 00001343838 | 14/09/2025 | 1 | 14/09/2025 | ARKIB | |||||||
| n. 1 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | KOLEKSI ARKIB-P. TUN SERI LANANG (ARAS 6) | 12/11/2019 | - | 0.00 | .i18293591 | RC78.7.D53P46 arkib | 00001343837 | 14/09/2025 | 1 | 14/09/2025 | ARKIB |
