Asia-Pacific defense FORUM (Record no. 381804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01326nas a2200349 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914154600.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070108c20089999hiuqrzp 0 0eng |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 2333-1631 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201604111144 |
| Level of effort used to assign nonsubject heading access points | farahida |
| Level of effort used to assign subject headings | 201601141632 |
| Level of effort used to assign classification | fathiah |
| Level of effort used to assign subject headings | 201408130912 |
| Level of effort used to assign classification | aida |
| Level of effort used to assign subject headings | 201304110937 |
| Level of effort used to assign classification | firdausmt |
| y | 01-08-2007 |
| z | muhaimin |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UKM |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | SIRI IKON U1.A446 2005 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | Siri UA830 |
| Local cutter number (OCLC) ; Book number/undivided call number, CALL (RLIN) | .A8321 |
| 222 00 - KEY TITLE | |
| Key title | Asia-Pacific defense FORUM |
| 245 00 - TITLE STATEMENT | |
| Title | Asia-Pacific defense FORUM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Camp H.M. Smith, Hawaii : |
| Name of publisher, distributor, etc. | Commander of the United States Pacific Command, |
| Date of publication, distribution, etc. | [2008]- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | v. 33, no.4 (2008)- |
| 500 ## - GENERAL NOTE | |
| General note | UKM: v. 33 (2008)- |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Military art and science |
| Form subdivision | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States |
| General subdivision | Armed Forces |
| Geographic subdivision | Asia |
| Form subdivision | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States |
| General subdivision | Armed Forces |
| Geographic subdivision | Pacific Area |
| Form subdivision | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States |
| General subdivision | Defenses |
| Form subdivision | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States |
| General subdivision | Military Relations |
| Geographic subdivision | Pacific Area |
| Form subdivision | Periodicals |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | United States |
| General subdivision | Military Relations |
| Geographic subdivision | Asia |
| Form subdivision | Periodicals |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13842468 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | JOURNALS |
| Suppress in OPAC | No |
| Call number prefix | SIRI IKON U1.A446 2005 |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003339616 |
| 990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA] | |
| Link information for 9XX fields | aini |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN TUN SERI LANANG |
| Operator's initials, OID (RLIN) | 2007-08-01 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b13842468 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRING 2005 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284589 | SIRI IKON U1.A446 2005 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| winter | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284590 | SIRI IKON U1.A446 2004-05 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| spring | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL SIMPAN-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284607 | SIRI IKON U1.A446 2003 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.34 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284619 | Siri UA830.A8321 2009 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.36 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284620 | Siri UA830.A8321 2011 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.36 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284632 | Siri UA830.A8321 2011 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.37 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284644 | Siri UA830.A8321 2012 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.37 n.2 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284656 | Siri UA830.A8321 2012 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.35 & 40 T/L | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284668 | Siri UA830.A8321 2010-2015 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.38 n.2 T/L | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i1828467x | Siri UA830.A8321 2013 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.39 | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284681 | Siri UA830.A8321 2014 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS | |||||
| j.38 T/L | PERPUSTAKAAN TUN SERI LANANG | PERPUSTAKAAN TUN SERI LANANG | JURNAL-P. TUN SERI LANANG (ARAS 3) | 12/11/2019 | - | 0.00 | .i18284693 | Siri UA830.A8321 2013 | 14/09/2025 | 1 | 14/09/2025 | JOURNALS |
