CLJ quarterly law review (Record no. 370328)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00937nas a2200289 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250914143401.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060421c mr1 0 0eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0127-0699 |
| 037 ## - SOURCE OF ACQUISITION | |
| Stock number | Langganan tahunan |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200604211607 |
| Level of effort used to assign nonsubject heading access points | mariati |
| Level of effort used to assign subject headings | 200604211602 |
| Level of effort used to assign classification | mariati |
| y | 04-21-2006 |
| z | mariati |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | K 17.U3 2007 2 Siri |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) | 2 Siri K17.U3 |
| 222 10 - KEY TITLE | |
| Key title | CLJ quarterly law review |
| 245 10 - TITLE STATEMENT | |
| Title | CLJ quarterly law review |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Malaysia : |
| Name of publisher, distributor, etc. | The Malaysian Current Law Journal Sdn. Bhd., |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.: |
| Other physical details | ill., |
| Dimensions | 24 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Quarterly |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Vol. 1, Jan - March, 2006 |
| 500 ## - GENERAL NOTE | |
| General note | UKM : Vol. 1 (Jan-Mar), 2006 - |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Law |
| Geographic subdivision | Malaysia |
| Form subdivision | Periodicals |
| 907 ## - LOCAL DATA ELEMENT G, LDG (RLIN) | |
| a | .b13718198 |
| b | 2021-11-18 |
| c | 2019-11-12 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | RUJUKAN |
| Suppress in OPAC | No |
| Call number prefix | K 17.U3 2007 2 Siri |
| 914 ## - VTLS Number | |
| VTLS Number | vtls003326010 |
| 991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT) | |
| a | Undang-undang |
| 998 ## - LOCAL CONTROL INFORMATION (RLIN) | |
| Library | PERPUSTAKAAN UNDANG-UNDANG |
| Operator's initials, OID (RLIN) | 2006-08-04 |
| Cataloger's initials, CIN (RLIN) | s |
| Material Type (Sierra) | Journal |
| Language | English |
| Country | |
| -- | 0 |
| -- | .b13718198 |
| Withdrawn status | Lost status | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| j.1 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101331 | K 17.U3 2007 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | ||||||
| j.2 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101343 | K 17.U3 2007 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | ||||||
| j.1 n.1 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101355 | K 17.U3 2011 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | ||||||
| j.1 n.2 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101367 | K 17.U3 2011 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | ||||||
| j.1 n.1 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101379 | K 17.U3 2010 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | ||||||
| j.1 n.2 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101380 | K 17.U3 2010 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | ||||||
| PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101392 | K 17.U3 2013 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | 0001520253 | ||||||
| j.1 n.1 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101409 | K 17.U3 2014 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | 00002128603 | |||||
| j.1 n.2 | PERPUSTAKAAN UNDANG-UNDANG | PERPUSTAKAAN UNDANG-UNDANG | JURNAL-P. UNDANG-UNDANG | 12/11/2019 | - | 0.00 | .i18101410 | K 17.U3 2014 2 Siri | 14/09/2025 | 1 | 14/09/2025 | RUJUKAN | 00002128604 |
