Sungai Cerul (Record no. 368290)

MARC details
000 -LEADER
fixed length control field 01096nem a2200289 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930121617.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 060216t1992 my abc b 1 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200909161657
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709250822
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200603161117
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200603151533
Level of effort used to assign classification nuri
y 03-15-2006
z nuri
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 4261.
245 00 - TITLE STATEMENT
Title Sungai Cerul
Medium [cartographic material] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1: 50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1992
300 ## - PHYSICAL DESCRIPTION
Extent 1map :
Other physical details col. ;
Dimensions 63 x 63cm. on sheet 70 x 90cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia);
Volume/sequential designation Lembar 4261
9 (RLIN) 56442
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Sungai Cerul (Pahang)
710 1# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13696968
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 4261.
914 ## - VTLS Number
VTLS Number vtls003323780
990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA]
Link information for 9XX fields nuri
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan.
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
Operator's initials, OID (RLIN) 2006-02-03
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13696968
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
    n.1     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061217   peta L7030 Lembar 4261. 500004091 14/09/2025 1 14/09/2025 AM
    n.2     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061229   peta L7030 Lembar 4261. 500004092 14/09/2025 1 14/09/2025 AM
    n.4     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061230   peta L7030 Lembar 4261. 500004094 14/09/2025 1 14/09/2025 AM
    n.6     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061242   peta L7030 Lembar 4261. 500004096 14/09/2025 1 14/09/2025 AM
    n.7     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061254   peta L7030 Lembar 4261. 500004097 14/09/2025 1 14/09/2025 AM
    n.8     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061266   peta L7030 Lembar 4261. 500004098 14/09/2025 1 14/09/2025 AM
    n.9     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061278   peta L7030 Lembar 4261. 500004099 14/09/2025 1 14/09/2025 AM
    n.15     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1806128x   peta L7030 Lembar 4261. 500004105 14/09/2025 1 14/09/2025 AM
    n.16     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061291   peta L7030 Lembar 4261. 500004106 14/09/2025 1 14/09/2025 AM
    n.17     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061308   peta L7030 Lembar 4261. 500004107 14/09/2025 1 14/09/2025 AM
    n.18     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1806131x   peta L7030 Lembar 4261. 500004108 14/09/2025 1 14/09/2025 AM
    n.10     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061321   peta L7030 Lembar 4261. 500004100 14/09/2025 1 14/09/2025 AM
    n.5     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061333   peta L7030 Lembar 4261. 500004095 14/09/2025 1 14/09/2025 AM
    n.11     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061345   peta L7030 Lembar 4261. 500004101 14/09/2025 1 14/09/2025 AM
    n.3     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061357   peta L7030 Lembar 4261. 500004093 14/09/2025 1 14/09/2025 AM
    n.12     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061369   peta L7030 Lembar 4261. 500004102 14/09/2025 1 14/09/2025 AM
    n.13     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061370   peta L7030 Lembar 4261. 500004103 14/09/2025 1 14/09/2025 AM
    n.14     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061382   peta L7030 Lembar 4261. 500004104 14/09/2025 1 14/09/2025 AM
    n.19     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18061394   peta L7030 Lembar 4261. 500004109 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library