Tasik Kenyir (Record no. 367903)

MARC details
000 -LEADER
fixed length control field 01155nem a2200301 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930121603.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 060211t1989 my abc b 1 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200909161648
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709241458
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200603131036
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200603131036
Level of effort used to assign classification nuri
y 03-10-2006
z nuri
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) Peta L7030 Lembar 4164.
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 4164.
245 00 - TITLE STATEMENT
Title Tasik Kenyir
Medium [cartographic material] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1: 50, 000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1989
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col.
Dimensions 63 x 63cm. on sheet 70 x 90cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ;
Volume/sequential designation Lembar 4164
9 (RLIN) 56442
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Tasik Kenyir (Terengganu)
Form subdivision Maps
710 1# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13693001
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix Peta L7030 Lembar 4164.
914 ## - VTLS Number
VTLS Number vtls003323372
990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA]
Link information for 9XX fields nuri
991 ## - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Fakulti Sains Sosial dan Kemanusiaan.
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2006-10-03
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13693001
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
          PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i18051327   Peta L7030 Lembar 4164. 00001432469 14/09/2025 1 14/09/2025 TERHAD
    n.1     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051169   Peta L7030 Lembar 4164. 500003796 14/09/2025 1 14/09/2025 AM
    n.3     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051170   Peta L7030 Lembar 4164. 500003798 14/09/2025 1 14/09/2025 AM
    n.9     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051182   Peta L7030 Lembar 4164. 500003804 14/09/2025 1 14/09/2025 AM
    n.11     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051194   Peta L7030 Lembar 4164. 500003806 14/09/2025 1 14/09/2025 AM
    n.15     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051200   Peta L7030 Lembar 4164. 500003810 14/09/2025 1 14/09/2025 AM
    n.19     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051212   Peta L7030 Lembar 4164. 500003814 14/09/2025 1 14/09/2025 AM
    n.21     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051224   Peta L7030 Lembar 4164. 500003816 14/09/2025 1 14/09/2025 AM
    n.24     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051236   Peta L7030 Lembar 4164. 500003819 14/09/2025 1 14/09/2025 AM
    n.25     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051248   Peta L7030 Lembar 4164. 500003820 14/09/2025 1 14/09/2025 AM
    n.27     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1805125x   Peta L7030 Lembar 4164. 500003822 14/09/2025 1 14/09/2025 AM
    n.29     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051261   Peta L7030 Lembar 4164. 500003824 14/09/2025 1 14/09/2025 AM
    n.30     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051273   Peta L7030 Lembar 4164. 500003825 14/09/2025 1 14/09/2025 AM
    n.32     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051285   Peta L7030 Lembar 4164. 500003827 14/09/2025 1 14/09/2025 AM
    n.34     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051297   Peta L7030 Lembar 4164. 500003829 14/09/2025 1 14/09/2025 AM
    n.36     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051303   Peta L7030 Lembar 4164. 500003831 14/09/2025 1 14/09/2025 AM
    n.40     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051315   Peta L7030 Lembar 4164. 500003835 14/09/2025 1 14/09/2025 AM
    n.13     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051339   Peta L7030 Lembar 4164. 500003808 14/09/2025 1 14/09/2025 AM
    n.16     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051340   Peta L7030 Lembar 4164. 500003811 14/09/2025 1 14/09/2025 AM
    n.12     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051352   Peta L7030 Lembar 4164. 500003807 14/09/2025 1 14/09/2025 AM
    n.39     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051364   Peta L7030 Lembar 4164. 500003834 14/09/2025 1 14/09/2025 AM
    n.8     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051376   Peta L7030 Lembar 4164. 500003803 14/09/2025 1 14/09/2025 AM
    n.17     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051388   Peta L7030 Lembar 4164. 500003812 14/09/2025 1 14/09/2025 AM
    n.23     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1805139x   Peta L7030 Lembar 4164. 500003818 14/09/2025 1 14/09/2025 AM
    n.28     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051406   Peta L7030 Lembar 4164. 500003823 14/09/2025 1 14/09/2025 AM
    n.37     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051418   Peta L7030 Lembar 4164. 500003832 14/09/2025 1 14/09/2025 AM
    n.4     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1805142x   Peta L7030 Lembar 4164. 500003799 14/09/2025 1 14/09/2025 AM
    n.18     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051431   Peta L7030 Lembar 4164. 500003813 14/09/2025 1 14/09/2025 AM
    n.38     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051443   Peta L7030 Lembar 4164. 500003833 14/09/2025 1 14/09/2025 AM
    n.2     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051455   Peta L7030 Lembar 4164. 500003797 14/09/2025 1 14/09/2025 AM
    n.7     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051467   Peta L7030 Lembar 4164. 500003802 14/09/2025 1 14/09/2025 AM
    n.31     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051479   Peta L7030 Lembar 4164. 500003826 14/09/2025 1 14/09/2025 AM
    n.20     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051480   Peta L7030 Lembar 4164. 500003815 14/09/2025 1 14/09/2025 AM
    n.22     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051492   Peta L7030 Lembar 4164. 500003817 14/09/2025 1 14/09/2025 AM
    n.5     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051509   Peta L7030 Lembar 4164. 500003800 14/09/2025 1 14/09/2025 AM
    n.6     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051510   Peta L7030 Lembar 4164. 500003801 14/09/2025 1 14/09/2025 AM
    n.10     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051522   Peta L7030 Lembar 4164. 500003805 14/09/2025 1 14/09/2025 AM
    n.26     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051534   Peta L7030 Lembar 4164. 500003821 14/09/2025 1 14/09/2025 AM
    n.33     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051546   Peta L7030 Lembar 4164. 500003828 14/09/2025 1 14/09/2025 AM
    n.35     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i18051558   Peta L7030 Lembar 4164. 500003830 14/09/2025 1 14/09/2025 AM
    n.14     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1805156x   Peta L7030 Lembar 4164. 500003809 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library