Muar (Record no. 344747)

MARC details
000 -LEADER
fixed length control field 01081nem a2200289 a 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250930120158.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field aj c
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 041125s1990 my abc b o 0 may d
039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE]
Level of rules in bibliographic description 200909161558
Level of effort used to assign nonsubject heading access points nuri
Level of effort used to assign subject headings 200709240905
Level of effort used to assign classification nuri
Level of effort used to assign subject headings 200708021102
Level of effort used to assign classification manan
Level of effort used to assign subject headings 200603081028
Level of effort used to assign classification nuri
y 11-25-2004
z norliah
090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN)
Classification number (OCLC) (R) ; Classification number, CALL (RLIN) (NR) peta L7030 Lembar 4053
245 00 - TITLE STATEMENT
Title Muar
Medium [cartographic material] /
Statement of responsibility, etc. Pengarah Pemetaan Negara Malaysia
250 ## - EDITION STATEMENT
Edition statement 1-PPNM
255 ## - CARTOGRAPHIC MATHEMATICAL DATA
Statement of scale Skala 1:50,000
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Kuala Lumpur :
Name of publisher, distributor, etc. Direktorat Pemetaan Negara Malaysia,
Date of publication, distribution, etc. 1990
300 ## - PHYSICAL DESCRIPTION
Extent 1 map :
Other physical details col. ;
Dimensions 83 x 63 cm. on sheet 89 x 88 cm.
440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE
Title Siri L7030 (Jabatan Ukur dan Pemetaan Malaysia) ;
Volume/sequential designation Lembar 4053
9 (RLIN) 56442
500 ## - GENERAL NOTE
General note RSO Grid (metres)
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
Geographic name Muar (Johor)
Form subdivision Maps
710 1# - ADDED ENTRY--CORPORATE NAME
Corporate name or jurisdiction name as entry element Malaysia.
Subordinate unit Direktorat Pemetaan Negara
907 ## - LOCAL DATA ELEMENT G, LDG (RLIN)
a .b13455047
b 2020-10-15
c 2019-11-12
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type AM
Suppress in OPAC No
Call number prefix peta L7030 Lembar 4053
914 ## - VTLS Number
VTLS Number vtls003297436
990 ## - EQUIVALENCES OR CROSS-REFERENCES [LOCAL, CANADA]
Link information for 9XX fields mn
991 1# - LOCAL NOTE (NAMA FAKULTI/INSTITUT/PUSAT)
a Bahagian koleksi Media
998 ## - LOCAL CONTROL INFORMATION (RLIN)
Library
-- PERPUSTAKAAN TUN SERI LANANG
Operator's initials, OID (RLIN) 2004-12-11
Cataloger's initials, CIN (RLIN) m
Material Type (Sierra) Print Map
Language Malay
Country
-- 0
-- .b13455047
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type
          PERPUSTAKAAN TUN SERI LANANG PERPUSTAKAAN TUN SERI LANANG MEDIA-P. TUN SERI LANANG (ARAS 2) 12/11/2019 - 0.00 .i17696653   peta L7030 Lembar 4053 00001432306 14/09/2025 1 14/09/2025 TERHAD
    n.1     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696458   peta L7030 Lembar 4053 500003237 14/09/2025 1 14/09/2025 AM
    n.4     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1769646x   peta L7030 Lembar 4053 500003240 14/09/2025 1 14/09/2025 AM
    n.6     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696471   peta L7030 Lembar 4053 500003242 14/09/2025 1 14/09/2025 AM
    n.7     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696483   peta L7030 Lembar 4053 500003243 14/09/2025 1 14/09/2025 AM
    n.10     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696495   peta L7030 Lembar 4053 500003246 14/09/2025 1 14/09/2025 AM
    n.13     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696501   peta L7030 Lembar 4053 500003249 14/09/2025 1 14/09/2025 AM
    n.15     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696513   peta L7030 Lembar 4053 500003251 14/09/2025 1 14/09/2025 AM
    n.16     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696525   peta L7030 Lembar 4053 500003252 14/09/2025 1 14/09/2025 AM
    n.17     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696537   peta L7030 Lembar 4053 500003253 14/09/2025 1 14/09/2025 AM
    n.18     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696549   peta L7030 Lembar 4053 500003254 14/09/2025 1 14/09/2025 AM
    n.23     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696550   peta L7030 Lembar 4053 500003259 14/09/2025 1 14/09/2025 AM
    n.26     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696562   peta L7030 Lembar 4053 500003262 14/09/2025 1 14/09/2025 AM
    n.27     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696574   peta L7030 Lembar 4053 500003263 14/09/2025 1 14/09/2025 AM
    n.28     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696586   peta L7030 Lembar 4053 500003264 14/09/2025 1 14/09/2025 AM
    n.29     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696598   peta L7030 Lembar 4053 500003265 14/09/2025 1 14/09/2025 AM
    n.30     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696604   peta L7030 Lembar 4053 500003266 14/09/2025 1 14/09/2025 AM
    n.31     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696616   peta L7030 Lembar 4053 500003267 14/09/2025 1 14/09/2025 AM
    n.33     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696628   peta L7030 Lembar 4053 500003269 14/09/2025 1 14/09/2025 AM
    n.35     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1769663x   peta L7030 Lembar 4053 500003271 14/09/2025 1 14/09/2025 AM
    n.36     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696641   peta L7030 Lembar 4053 500003272 14/09/2025 1 14/09/2025 AM
    n.2     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696665   peta L7030 Lembar 4053 500003238 14/09/2025 1 14/09/2025 AM
    n.19     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696677   peta L7030 Lembar 4053 500003255 14/09/2025 1 14/09/2025 AM
    n.24     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696689   peta L7030 Lembar 4053 500003260 14/09/2025 1 14/09/2025 AM
    n.25     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696690   peta L7030 Lembar 4053 500003261 14/09/2025 1 14/09/2025 AM
    n.9     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696707   peta L7030 Lembar 4053 500003245 14/09/2025 1 14/09/2025 AM
    n.21     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696719   peta L7030 Lembar 4053 500003257 14/09/2025 1 14/09/2025 AM
    n.12     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696720   peta L7030 Lembar 4053 500003248 14/09/2025 1 14/09/2025 AM
    n.22     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696732   peta L7030 Lembar 4053 500003258 14/09/2025 1 14/09/2025 AM
    n.34     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696744   peta L7030 Lembar 4053 500003270 14/09/2025 1 14/09/2025 AM
    n.11     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696756   peta L7030 Lembar 4053 500003247 14/09/2025 1 14/09/2025 AM
    n.14     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696768   peta L7030 Lembar 4053 500003250 14/09/2025 1 14/09/2025 AM
    n.3     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1769677x   peta L7030 Lembar 4053 500003239 14/09/2025 1 14/09/2025 AM
    n.20     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696781   peta L7030 Lembar 4053 500003256 14/09/2025 1 14/09/2025 AM
    n.5     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696793   peta L7030 Lembar 4053 500003241 14/09/2025 1 14/09/2025 AM
    n.8     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i1769680x   peta L7030 Lembar 4053 500003244 14/09/2025 1 14/09/2025 AM
    n.32     ZZ ZZ DEFAULT LOCATION 12/11/2019 - 0.00 .i17696811   peta L7030 Lembar 4053 500003268 14/09/2025 1 14/09/2025 AM

Contact Us

Perpustakaan Tun Seri Lanang, Universiti Kebangsaan Malaysia
43600 Bangi, Selangor Darul Ehsan,Malaysia
+603-89213446 – Consultation Services
019-2045652 – Telegram/Whatsapp
Email: helpdeskptsl@ukm.edu.my

Copyright ©The National University of Malaysia Library